Bebop

brawler
Mittel
HookBombPunch

1

1
Exploding Uppercut
SpezialfähigkeitDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
SpezialfähigkeitAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Spezialfähigkeit
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Spezialfähigkeit
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Oblivion | Deadlock Night Shift EU#45 · Spiel 1 · vor 4 Monaten | 1.190 | 8/2/2124:38 | 1![]() RebuttalT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 2![]() Slowing BulletsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 2![]() Battle VestT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Debuff ReducerT2Vitalität1.6k | ||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Deadlock Night Shift NA#44 · Spiel 2 · vor 4 Monaten | 932 | 3/9/1229:39 | |||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#44 · Spiel 1 · vor 4 Monaten | 945 | 4/2/1422:28 | |||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#44 · Spiel 1 · vor 4 Monaten | 776 | 1/9/229:38 | |||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#44 · Spiel 3 · vor 5 Monaten | 1.062 | 7/10/2135:12 | 1![]() Extra HealthT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() KnockdownT3Geist3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv | ||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#43 · Spiel 3 · vor 5 Monaten | 1.056 | 2/3/1832:43 | |||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#43 · Spiel 2 · vor 5 Monaten | 953 | 5/7/2236:18 | |||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 697 | 1/6/426:33 | |||||||||||||||||||||||
![]() | Siegvs Leviathan | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 1.185 | 8/3/2433:02 | 3![]() HeadhunterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() StalkerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Weakening HeadshotT2Waffe1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k | ||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Night Shift OpenGroup A · Spiel 2 · vor 5 Monaten | 909 | 7/9/934:59 | 3![]() HeadhunterT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 4![]() SpellslingerT4Waffe6.4k 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Bullet ResilienceT3Vitalität3.2k | ||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenGroup B · Spiel 1 · vor 5 Monaten | 763 | 3/8/935:11 | 3![]() HeadhunterT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Battle VestT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Slowing BulletsT2Waffe1.6k | ||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#40 · Spiel 3 · vor 5 Monaten | 990 | 6/1/2335:09 | 1![]() Headshot BoosterT1Waffe800 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() StalkerT2Waffe1.6k 3![]() Weighted ShotsT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k 2![]() Debuff ReducerT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 4![]() SilencerT4Waffe6.4k 4![]() Crippling HeadshotT4Waffe6.4k 2![]() Enduring SpeedT2Vitalität1.6k | ||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 898 | 5/10/930:54 | 3![]() HeadhunterT3Waffe3.2k 1![]() Extra HealthT1Vitalität800 2![]() Weakening HeadshotT2Waffe1.6k 1![]() Spirit StrikeT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 1![]() RebuttalT1Vitalität800 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 4![]() IndomitableT4Vitalität6.4k | ||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 647 | 1/7/932:37 | |||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 839 | 2/6/1034:37 | 1![]() Extra HealthT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Escalating ExposureT4Geist6.4k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
|
181-195 von 402 Spiele
























































