Bebop

brawler
Mittel
HookBombPunch

1

1
Exploding Uppercut
SpezialfähigkeitDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
SpezialfähigkeitAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Spezialfähigkeit
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Spezialfähigkeit
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Bird with Clock | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.115 | 4/3/3028:34 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Backstabbers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 641 | 0/9/524:53 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 908 | 4/7/834:12 | 3![]() HeadhunterT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Extra SpiritT1Geist800 3![]() Hunter's AuraT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Weighted ShotsT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.062 | 3/6/2336:24 | 2![]() Battle VestT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Toxic BulletsT3Waffe3.2k 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Crippling HeadshotT4Waffe6.4k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Backstabbers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.324 | 9/2/2928:13 | 1![]() Mystic BurstT1Geist800 1![]() Extra RegenT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Weakening HeadshotT2Waffe1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Swift StrikerT2Waffe1.6k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs The Lightning | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.146 | 4/4/1619:10 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.190 | 9/2/2422:50 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Backstabbers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 916 | 5/10/1643:31 | 3![]() HeadhunterT3Waffe3.2k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Weighted ShotsT3Waffe3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 4![]() JuggernautT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs 4.8 Cort Spike | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 953 | 1/7/1134:43 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Spirit Urn Here | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.404 | 15/1/2114:48 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Shiv-er Me Timbers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.248 | 7/0/1916:13 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 715 | 1/8/722:23 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs DIV Diyu | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 803 | 1/8/429:00 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs self explode | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.342 | 2/2/1515:39 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Mundane Carpet | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.204 | 9/5/1931:17 | 1![]() Melee LifestealT1Vitalität800 1![]() Mystic BurstT1Geist800 3![]() HeadhunterT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Weighted ShotsT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k 4![]() InhibitorT4Vitalität6.4k |
211-225 von 402 Spiele









































