Haze

assassin
Einfach
AssassinStealthyLethal

1

1
Sleep Dagger
Spezialfähigkeit
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
SpezialfähigkeitFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Spezialfähigkeit40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Spezialfähigkeit
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Leviathan | Deadlock Night Shift EU#56 · Spiel 1 · vor 2 Monaten | 1.137 | 5/8/2042:34 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k 4![]() CapacitorT4Waffe6.4k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Burst FireT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() Mercurial MagnumT4Geist6.4k ![]() Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Slice 'n Dice | DeadChaps GauntletMain Stage · Spiel 1 · vor 3 Monaten | 959 | 12/11/1243:34 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 1![]() Extra ChargeT1Geist800 3![]() Burst FireT3Waffe3.2k 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Silence WaveT3Geist3.2k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() Spiritual OverflowT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Silence | Deadlock Night Shift EU#49 · Spiel 1 · vor 3 Monaten | 1.093 | 12/6/2241:05 | 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Improved SpiritT2Geist1.6k 3![]() Burst FireT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Tesla BulletsT3Waffe3.2k 4![]() Spiritual OverflowT4Waffe6.4k 3![]() Superior DurationT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Echo ShardT4Geist6.4k Aktiv ![]() 2![]() Debuff ReducerT2Vitalität1.6k | |||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#47 · Spiel 3 · vor 4 Monaten | 851 | 2/9/2235:15 | 1![]() Extra HealthT1Vitalität800 1![]() High-Velocity RoundsT1Waffe800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Burst FireT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Night Shift OpenGroup B · Spiel 2 · vor 5 Monaten | 773 | 1/7/733:43 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Burst FireT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 3 · vor 5 Monaten | 699 | 3/11/431:50 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Burst FireT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 1![]() Extra HealthT1Vitalität800 3![]() Disarming HexT3Geist3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 1.140 | 12/5/2331:42 | 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Weakening HeadshotT2Waffe1.6k 3![]() Burst FireT3Waffe3.2k 3![]() Hunter's AuraT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#39 · Spiel 3 · vor 6 Monaten | 1.039 | 10/5/1131:35 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Burst FireT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#39 · Spiel 1 · vor 6 Monaten | 758 | 2/11/932:20 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Burst FireT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 1![]() Extra StaminaT1Vitalität800 3![]() Hunter's AuraT3Waffe3.2k | |||||||||||||||||||||||||||||||
![]() | Siegvs Get Candy | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.018 | 7/6/1237:39 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Burst FireT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() Hunter's AuraT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Backstabbers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 666 | 2/6/224:53 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 994 | 8/7/1234:12 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Burst FireT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Improved SpiritT2Geist1.6k | |||||||||||||||||||||||||||||||
![]() | Siegvs Backstabbers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.210 | 7/5/2328:13 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Burst FireT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Improved SpiritT2Geist1.6k | |||||||||||||||||||||||||||||||
![]() | Siegvs The Lightning | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.210 | 14/2/2219:10 | 1![]() Extra RegenT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k 3![]() Burst FireT3Waffe3.2k 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 | |||||||||||||||||||||||||||||||
![]() | Siegvs Spirit Urn Here | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.141 | 7/2/2114:48 |
61-75 von 168 Spiele

















































