Haze

assassin
Einfach
AssassinStealthyLethal

1

1
Sleep Dagger
Spezialfähigkeit
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
SpezialfähigkeitFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Spezialfähigkeit40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Spezialfähigkeit
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items |
|---|---|---|---|---|---|---|
![]() | Niederlagevs Leviathan | Run The Souls Bracket · Spiel 1 · vor 9 Monaten | 716 | 3/11/824:30 | 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 1![]() Healing RiteT1Vitalität800 Aktiv 1![]() Extra HealthT1Vitalität800 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() StalkerT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k | |
![]() | Niederlagevs Magic Carpet | Run The Souls Bracket · Spiel 1 · vor 9 Monaten | 843 | 1/9/1028:14 | ||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#23 · Spiel 1 · vor 9 Monaten | 1.101 | 7/9/1432:09 | 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Active ReloadT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Fury TranceT3Vitalität3.2k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Tesla BulletsT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Burst FireT3Waffe3.2k | |
![]() | Siegvs Floormen | Deadlock Night Shift NA#21 · Spiel 2 · vor 10 Monaten | 932 | 2/6/1330:58 | ||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#21 · Spiel 3 · vor 10 Monaten | 868 | 0/5/828:33 | ||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#21 · Spiel 2 · vor 10 Monaten | 1.026 | 3/4/1433:34 | ||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#21 · Spiel 1 · vor 10 Monaten | 1.051 | 5/6/1627:45 | 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Kinetic DashT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k | |
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#20 · Spiel 1 · vor 10 Monaten | 775 | 2/9/827:00 | ||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#20 · Spiel 1 · vor 10 Monaten | 853 | 5/7/725:02 | 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Weakening HeadshotT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k | |
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#16 · Spiel 2 · vor 11 Monaten | 937 | 6/8/1129:31 | 3![]() Surge of PowerT3Geist3.2k ![]() 1![]() Extra HealthT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Burst FireT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 4![]() SpellbreakerT4Vitalität6.4k 2![]() Enduring SpeedT2Vitalität1.6k | |
![]() | Siegvs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Spiel 1 · vor 1 Jahr | 1.057 | 3/1/1721:02 | 1![]() Headshot BoosterT1Waffe800 2![]() Kinetic DashT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Slowing BulletsT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 2![]() Bullet Resist ShredderT2Geist1.6k | |
![]() | Niederlagevs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Spiel 1 · vor 1 Jahr | 1.046 | 4/8/724:06 | ||
![]() | Siegvs Fearless Furies | Deadlock Night Shift EU#14 · Spiel 2 · vor 1 Jahr | 1.111 | 11/1/1721:20 | ||
![]() | Niederlagevs Gooballs | Deadlock Night Shift EU#13 · Spiel 3 · vor 1 Jahr | 805 | 2/4/931:21 | 1![]() Headshot BoosterT1Waffe800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Burst FireT3Waffe3.2k 3![]() Fury TranceT3Vitalität3.2k Aktiv | |
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#12 · Spiel 3 · vor 1 Jahr | 785 | 2/9/629:02 | 1![]() Headshot BoosterT1Waffe800 1![]() Extra RegenT1Vitalität800 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Tesla BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k |
106-120 von 168 Spiele















































