Holliday



Powder Keg
Spezialfähigkeit
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Spezialfähigkeit
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Spezialfähigkeit
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Spezialfähigkeit
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs No Earnings | Deadlock Night Shift NA#23 · Spiel 1 · vor 9 Monaten | 1.087 | 1/2/2628:08 | 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#23 · Spiel 1 · vor 9 Monaten | 690 | 3/9/524:04 | ||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#22 · Spiel 1 · vor 10 Monaten | 1.272 | 7/2/1422:28 | ||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#22 · Spiel 2 · vor 10 Monaten | 846 | 6/11/428:08 | ||||||||||||||||||||||||||
![]() | Siegvs Fearless Furies | Deadlock Night Shift EU#22 · Spiel 1 · vor 10 Monaten | 1.083 | 11/5/1228:38 | 1![]() Mystic BurstT1Geist800 1![]() Healing RiteT1Vitalität800 Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#21 · Spiel 2 · vor 10 Monaten | 898 | 3/8/733:34 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 2![]() Mystic VulnerabilityT2Geist1.6k | |||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#20 · Spiel 3 · vor 10 Monaten | 784 | 1/7/924:01 | ||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#20 · Spiel 2 · vor 10 Monaten | 723 | 0/6/820:48 | ||||||||||||||||||||||||||
![]() | Siegvs Fearless Furies | Deadlock Night Shift EU#20 · Spiel 1 · vor 10 Monaten | 1.235 | 8/1/1025:02 | ||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#19 · Spiel 2 · vor 11 Monaten | 807 | 4/7/1126:38 | 1![]() Healing RiteT1Vitalität800 Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 1![]() Extra SpiritT1Geist800 1![]() Extra HealthT1Vitalität800 3![]() TankbusterT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv | |||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#19 · Spiel 1 · vor 11 Monaten | 812 | 2/5/724:28 | 1![]() Extra RegenT1Vitalität800 1![]() Mystic BurstT1Geist800 1![]() Extra SpiritT1Geist800 3![]() Rapid RechargeT3Geist3.2k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Monster RoundsT1Waffe800 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv | |||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#19 · Spiel 2 · vor 11 Monaten | 993 | 6/7/1531:44 | ||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#19 · Spiel 1 · vor 11 Monaten | 1.176 | 7/7/1335:33 | 3![]() Rapid RechargeT3Geist3.2k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 4 · vor 11 Monaten | 1.208 | 4/3/1126:41 | 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra SpiritT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||
![]() | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.088 | 4/8/1823:12 |










































