Holliday



Powder Keg
Spezialfähigkeit
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Spezialfähigkeit
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Spezialfähigkeit
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Spezialfähigkeit
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Lotos | Deadlock Night Shift EUTrolli Open NS Group · Spiel 1 · vor 1 Jahr | 937 | 3/8/1737:19 | 2![]() Arcane SurgeT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Monster RoundsT1Waffe800 2![]() HealbaneT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Sneaky Golem | Deadlock Night Shift NA#11 · Spiel 1 · vor 1 Jahr | 829 | 4/9/327:45 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#11 · Spiel 3 · vor 1 Jahr | 811 | 2/7/329:44 | 2![]() Mystic ShotT2Waffe1.6k 1![]() Healing RiteT1Vitalität800 Aktiv 1![]() Extra ChargeT1Geist800 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Hollow PointT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Active ReloadT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#11 · Spiel 2 · vor 1 Jahr | 942 | 1/4/428:03 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#11 · Spiel 1 · vor 1 Jahr | 1.281 | 8/3/1032:32 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#11 · Spiel 1 · vor 1 Jahr | 868 | 1/3/423:02 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Spiel 1 · vor 1 Jahr | 892 | 3/2/1429:04 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Finals · Spiel 2 · vor 1 Jahr | 1.031 | 4/6/1322:38 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Spiel 2 · vor 1 Jahr | 1.140 | 7/3/2022:50 | 1![]() Headshot BoosterT1Waffe800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 3![]() Surge of PowerT3Geist3.2k ![]() 1![]() Healing RiteT1Vitalität800 Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv | |||||||||||||||||||||||||||||||
![]() | Siegvs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Spiel 1 · vor 1 Jahr | 1.035 | 8/0/2123:32 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Spiel 2 · vor 1 Jahr | 1.110 | 4/2/1632:06 | 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Rapid RechargeT3Geist3.2k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Healing NovaT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 1![]() Extra HealthT1Vitalität800 | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Spiel 3 · vor 1 Jahr | 881 | 3/2/628:19 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Spiel 1 · vor 1 Jahr | 848 | 4/6/1136:25 | 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Extra SpiritT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k | |||||||||||||||||||||||||||||||
![]() | Siegvs Boston Tea Party | Deadlock Night Shift NATrolli Open NS Group · Spiel 1 · vor 1 Jahr | 1.045 | 3/4/1124:42 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Sneaky Golem | Deadlock Night Shift NA#10 · Spiel 2 · vor 1 Jahr | 822 | 1/6/324:39 |














































