Holliday



Powder Keg
Spezialfähigkeit
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Spezialfähigkeit
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Spezialfähigkeit
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Spezialfähigkeit
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Lotos | Deadlock Night Shift EU#4 · Spiel 1 · vor 1 Jahr | 999 | 8/3/1331:39 | 1![]() Extra ChargeT1Geist800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() Veil WalkerT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Deadlock Night Shift NA#3 · Spiel 1 · vor 1 Jahr | 841 | 1/8/326:34 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Lil Troops | Deadlock Night Shift NA#3 · Spiel 1 · vor 1 Jahr | 928 | 7/4/526:34 | |||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#3 · Spiel 2 · vor 1 Jahr | 1.098 | 5/6/2132:24 | 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() | ||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Spiel 1 · vor 1 Jahr | 959 | 5/3/1643:35 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Kinetic DashT2Waffe1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() KnockdownT3Geist3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 3![]() SharpshooterT3Waffe3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() SpellbreakerT4Vitalität6.4k 3![]() Veil WalkerT3Vitalität3.2k 1![]() Rapid RoundsT1Waffe800 Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#3 · Spiel 1 · vor 1 Jahr | 952 | 2/7/332:09 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Kinetic DashT2Waffe1.6k 2![]() Arcane SurgeT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs FPS Lounge | Deadlock Night Shift NA#2 · Spiel 2 · vor 1 Jahr | 1.033 | 7/4/1427:23 | 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() TankbusterT3Geist3.2k 3![]() Hollow PointT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Deadlock Night Shift NA#2 · Spiel 1 · vor 1 Jahr | 743 | 5/6/121:28 | |||||||||||||||||||||||||||||
![]() | Siegvs PKP | Deadlock Night Shift NA#2 · Spiel 1 · vor 1 Jahr | 1.113 | 3/7/1233:41 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Kinetic DashT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Silence WaveT3Geist3.2k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Transcendent CooldownT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#2 · Spiel 1 · vor 1 Jahr | 948 | 5/6/1535:07 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 1![]() Extra StaminaT1Vitalität800 3![]() Rapid RechargeT3Geist3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Siegvs Valhalla | Death Slam Invitational NA #1Bracket · Spiel 3 · vor 1 Jahr | 1.087 | 7/3/2025:11 | 1![]() Restorative ShotT1Waffe800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Rapid RechargeT3Geist3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Kinetic DashT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv | ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#1 · Spiel 2 · vor 1 Jahr | 1.054 | 5/9/1330:30 | 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#1 · Spiel 1 · vor 1 Jahr | 741 | 2/8/926:26 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Llama Lords | Deadlock Fight Night NA#11 · Spiel 3 · vor 1 Jahr | 728 | 3/9/222:40 | 1![]() Ammo ScavengerT1Geist800 3![]() Hollow PointT3Waffe3.2k 1![]() High-Velocity RoundsT1Waffe800 1![]() Extra StaminaT1Vitalität800 1![]() Extra ChargeT1Geist800 1![]() Extra SpiritT1Geist800 1![]() Extra HealthT1Vitalität800 2![]() Mystic ShotT2Waffe1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Llama Lords | Deadlock Fight Night NA#11 · Spiel 2 · vor 1 Jahr | 906 | 6/6/924:07 | 1![]() Ammo ScavengerT1Geist800 3![]() Hollow PointT3Waffe3.2k 1![]() Extra ChargeT1Geist800 1![]() Extra StaminaT1Vitalität800 2![]() Mystic ShotT2Waffe1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 1![]() Extra HealthT1Vitalität800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv |

















































