Holliday



Powder Keg
Spezialfähigkeit
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Spezialfähigkeit
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Spezialfähigkeit
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Spezialfähigkeit
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Abrahams | W Tourney 01Group Stage · Spiel 3 · vor 2 Monaten | 804 | 2/9/929:02 | ||||||||||||||||||||||||||
![]() | Siegvs Lock Team | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 1.040 | 10/1/1623:59 | ||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#51 · Spiel 2 · vor 3 Monaten | 1.127 | 8/1/2537:58 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Extra SpiritT1Geist800 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 2![]() Recharging RushT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k | |||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#51 · Spiel 1 · vor 3 Monaten | 952 | 12/6/1942:09 | 2![]() Mystic ShotT2Waffe1.6k 1![]() Extra SpiritT1Geist800 3![]() Rapid RechargeT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv | |||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#51 · Spiel 1 · vor 3 Monaten | 1.293 | 12/0/1831:24 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() RebuttalT1Vitalität800 3![]() Veil WalkerT3Vitalität3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k | |||||||||||||||||||||||||
![]() | Siegvs Silence | Deadlock Night Shift EU#51 · Spiel 2 · vor 3 Monaten | 1.017 | 6/4/1828:30 | 1![]() Mystic BurstT1Geist800 1![]() Extra SpiritT1Geist800 3![]() Rapid RechargeT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#51 · Spiel 1 · vor 3 Monaten | 800 | 6/8/828:37 | ||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#50 · Spiel 2 · vor 3 Monaten | 1.385 | 9/4/2532:29 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Trophy CollectorT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 4![]() Spirit BurnT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k | |||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#50 · Spiel 1 · vor 3 Monaten | 822 | 3/1/328:31 | ||||||||||||||||||||||||||
![]() | Siegvs AIMERZ+ | Deadlock Night Shift NA#50 · Spiel 1 · vor 3 Monaten | 1.193 | 4/1/2627:39 | ||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#50 · Spiel 1 · vor 3 Monaten | 792 | 2/9/533:39 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 1![]() Extra SpiritT1Geist800 3![]() TankbusterT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k | |||||||||||||||||||||||||
![]() | Siegvs Leviathan | DeadChaps GauntletMain Stage · Spiel 3 · vor 3 Monaten | 1.071 | 11/3/2131:04 | 2![]() Mystic ShotT2Waffe1.6k 1![]() Extra StaminaT1Vitalität800 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra SpiritT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() RebuttalT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||
![]() | Siegvs Leviathan | DeadChaps GauntletMain Stage · Spiel 1 · vor 3 Monaten | 1.088 | 7/2/2141:10 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 4![]() Spirit BurnT4Geist6.4k 3![]() Superior DurationT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | DeadChaps GauntletMain Stage · Spiel 3 · vor 3 Monaten | 971 | 0/2/537:31 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Abrahams | DeadChaps GauntletMain Stage · Spiel 2 · vor 3 Monaten | 1.079 | 2/5/1638:22 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 1![]() RebuttalT1Vitalität800 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
|


































