Kelvin



Frost Grenade
Spezialfähigkeit
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Spezialfähigkeit
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
SpezialfähigkeitShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Spezialfähigkeit
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Leviathan | Death Slam Invitational EUTournament · Spiel 4 · vor 7 Monaten | 1.089 | 1/2/3138:13 | 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Opening RoundsT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 2![]() Healing BoosterT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() CounterspellT3Vitalität3.2k 4![]() RefresherT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 2![]() Enduring SpeedT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Death Slam Invitational EUTournament · Spiel 3 · vor 7 Monaten | 1.052 | 5/2/1938:19 | 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Opening RoundsT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 957 | 7/5/1141:21 | 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Battle VestT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() DecayT3Geist3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 1![]() RebuttalT1Vitalität800 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs FPS Lounge | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 1.078 | 5/5/1928:08 | 2![]() Battle VestT2Vitalität1.6k 1![]() Monster RoundsT1Waffe800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 1![]() High-Velocity RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 3![]() Greater ExpansionT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational EUTournament · Spiel 3 · vor 7 Monaten | 720 | 0/7/533:07 | 1![]() Extra ChargeT1Geist800 2![]() Healing BoosterT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k | ||||||||||||||||||||||||||||
![]() | Siegvs Virtus noob | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 1.032 | 5/3/1822:18 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 774 | 3/9/1439:56 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Virtus noob | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 1.132 | 9/2/2328:13 | 2![]() Battle VestT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 1![]() High-Velocity RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() DecayT3Geist3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() | ||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 1.197 | 6/3/2528:45 | 2![]() Battle VestT2Vitalität1.6k 1![]() Extra SpiritT1Geist800 2![]() Opening RoundsT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 4![]() RefresherT4Geist6.4k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Transcendent CooldownT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 830 | 0/3/1943:07 | 1![]() High-Velocity RoundsT1Waffe800 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 3 · vor 7 Monaten | 1.011 | 3/5/1635:31 | 2![]() Battle VestT2Vitalität1.6k 1![]() High-Velocity RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 1![]() RebuttalT1Vitalität800 4![]() Transcendent CooldownT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 670 | 2/10/1029:54 | |||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 846 | 2/8/932:38 | 2![]() Recharging RushT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 984 | 2/3/3131:12 | 1![]() Mystic BurstT1Geist800 1![]() Extra ChargeT1Geist800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() RefresherT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs New York Reapers | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 952 | 4/5/1933:29 | 1![]() Monster RoundsT1Waffe800 2![]() Healing BoosterT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() HeadhunterT3Waffe3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Superior CooldownT3Geist3.2k |













































