Kelvin



Frost Grenade
Spezialfähigkeit
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Spezialfähigkeit
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
SpezialfähigkeitShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Spezialfähigkeit
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Never Bench | Mo & Krill CupBracket · Spiel 1 · vor 7 Monaten | 749 | 0/3/127:42 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Hungry4HealBane | Mo & Krill CupBracket · Spiel 1 · vor 7 Monaten | 984 | 4/3/2441:56 | 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() RefresherT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k | |||||||||||||||||||||||||||||||
![]() | Siegvs Never Bench | Mo & Krill CupBracket · Spiel 2 · vor 7 Monaten | 1.210 | 1/5/2027:46 | 1![]() Monster RoundsT1Waffe800 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() | |||||||||||||||||||||||||||||||
![]() | Niederlagevs TBB | Mo & Krill CupBracket · Spiel 2 · vor 7 Monaten | 927 | 4/6/1634:37 | 1![]() Monster RoundsT1Waffe800 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() RefresherT4Geist6.4k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv | |||||||||||||||||||||||||||||||
![]() | Niederlagevs OT | Mo & Krill CupBracket · Spiel 1 · vor 7 Monaten | 847 | 1/7/1129:24 | 1![]() Extra ChargeT1Geist800 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Arcane SurgeT2Geist1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 4![]() RefresherT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv | |||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#31 · Spiel 3 · vor 8 Monaten | 1.162 | 1/2/1428:57 | 1![]() High-Velocity RoundsT1Waffe800 1![]() Close QuartersT1Waffe800 2![]() Recharging RushT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k 1![]() Mystic ExpansionT1Geist800 ![]() Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#31 · Spiel 1 · vor 8 Monaten | 1.044 | 1/7/1531:32 | 1![]() High-Velocity RoundsT1Waffe800 1![]() Close QuartersT1Waffe800 2![]() Recharging RushT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() Boundless SpiritT4Geist6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#31 · Spiel 1 · vor 8 Monaten | 779 | 1/5/728:32 | 1![]() Monster RoundsT1Waffe800 1![]() RebuttalT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() RefresherT4Geist6.4k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() | |||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#31 · Spiel 1 · vor 8 Monaten | 1.072 | 3/3/3232:55 | 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||
![]() | Niederlagevs ZKWASZ | Mo & Krill CupQualifier Round · Spiel 1 · vor 8 Monaten | 879 | 2/4/823:35 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Tsinghua | Mo & Krill CupQualifier Round · Spiel 1 · vor 8 Monaten | 1.059 | 4/5/1432:46 | 2![]() HealbaneT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 1![]() Extra SpiritT1Geist800 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() RefresherT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Deadlock Night Shift NA#30 · Spiel 1 · vor 8 Monaten | 733 | 2/6/726:53 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#29 · Spiel 3 · vor 8 Monaten | 1.022 | 1/4/1433:23 | 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Debuff ReducerT2Vitalität1.6k | |||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#29 · Spiel 2 · vor 8 Monaten | 1.113 | 3/3/1528:09 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 1![]() Extra HealthT1Vitalität800 Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#29 · Spiel 1 · vor 8 Monaten | 1.097 | 3/1/2330:36 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Superior DurationT3Geist3.2k Verkauft
|







































