Kelvin



Frost Grenade
Spezialfähigkeit
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Spezialfähigkeit
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
SpezialfähigkeitShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Spezialfähigkeit
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.030 | 3/7/2130:04 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 11 Monaten | 736 | 1/6/525:14 | |||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 1.084 | 5/9/2232:55 | 1![]() Extra ChargeT1Geist800 2![]() Arcane SurgeT2Geist1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.163 | 2/1/1825:29 | 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Extra ChargeT1Geist800 2![]() Arcane SurgeT2Geist1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 11 Monaten | 749 | 1/5/734:02 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Bird with Clock | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 987 | 5/4/829:41 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 1.091 | 3/4/1927:29 | 2![]() SuppressorT2Geist1.6k 1![]() Extra ChargeT1Geist800 3![]() Healing NovaT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Arcane SurgeT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#18 · Spiel 1 · vor 11 Monaten | 1.136 | 2/2/2326:47 | |||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#17 · Spiel 1 · vor 11 Monaten | 1.079 | 2/2/2235:02 | 1![]() Extra ChargeT1Geist800 1![]() Extra SpiritT1Geist800 2![]() Arcane SurgeT2Geist1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() RefresherT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#17 · Spiel 1 · vor 11 Monaten | 748 | 1/10/329:25 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#16 · Spiel 2 · vor 12 Monaten | 943 | 2/5/1833:16 | 1![]() Extra ChargeT1Geist800 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#16 · Spiel 1 · vor 12 Monaten | 995 | 6/4/2035:11 | 2![]() Improved SpiritT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() RefresherT4Geist6.4k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Bird with Clock | Deadlock Night Shift NA#15 · Spiel 2 · vor 1 Jahr | 726 | 1/5/525:18 | |||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Spiel 3 · vor 1 Jahr | 800 | 1/4/927:27 | 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Extra ChargeT1Geist800 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k | ||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Spiel 1 · vor 1 Jahr | 1.186 | 1/0/1821:02 | 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Extra ChargeT1Geist800 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Enduring SpeedT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k |











































