Mirage

assassin
Mittel
BodyguardTravellerFocused

1

1
Fire Scarabs
Spezialfähigkeit
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Spezialfähigkeit
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Spezialfähigkeit100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
SpezialfähigkeitTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 3 · vor 5 Monaten | 1.167 | 2/4/534:47 | 2![]() Battle VestT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 4![]() RicochetT4Waffe6.4k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.365 | 6/3/1341:59 | 2![]() SuppressorT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 4![]() Escalating ExposureT4Geist6.4k 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Echo ShardT4Geist6.4k Aktiv ![]() 4![]() SilencerT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.230 | 2/5/727:54 | 2![]() Arcane SurgeT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Superior DurationT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 5 Monaten | 865 | 3/7/126:43 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 899 | 1/5/632:04 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 5 Monaten | 1.385 | 8/0/1627:38 | 1![]() Monster RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.336 | 10/0/1831:42 | 1![]() Monster RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 933 | 3/9/1435:00 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 4![]() Escalating ExposureT4Geist6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Kinetic DashT2Waffe1.6k 4![]() RicochetT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.146 | 3/3/835:08 | 2![]() SuppressorT2Geist1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Superior DurationT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 5 Monaten | 1.237 | 2/4/429:16 | 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Escalating ExposureT4Geist6.4k 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() SharpshooterT3Waffe3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 1.242 | 10/1/834:37 | 2![]() Arcane SurgeT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 4![]() Diviner's KevlarT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 917 | 1/8/128:35 | 1![]() Monster RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Recharging RushT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 4![]() Escalating ExposureT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 1.136 | 6/4/1736:21 | 2![]() Improved SpiritT2Geist1.6k 1![]() Extra HealthT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() Escalating ExposureT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Toxic BulletsT3Waffe3.2k 4![]() Echo ShardT4Geist6.4k Aktiv ![]() 4![]() RicochetT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 1.453 | 9/2/1046:59 | 2![]() Kinetic DashT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Superior DurationT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 4![]() Diviner's KevlarT4Vitalität6.4k 4![]() Transcendent CooldownT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 1.089 | 3/2/729:40 | 2![]() SuppressorT2Geist1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Mystic VulnerabilityT2Geist1.6k 4![]() RicochetT4Waffe6.4k 3![]() Superior CooldownT3Geist3.2k 2![]() Enduring SpeedT2Vitalität1.6k |
226-240 von 501 Spiele
















































