Mirage

assassin
Mittel
BodyguardTravellerFocused

1

1
Fire Scarabs
Spezialfähigkeit
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Spezialfähigkeit
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Spezialfähigkeit100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
SpezialfähigkeitTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Abrahams | Deadlock Night Shift EU#55 · Spiel 1 · vor 2 Monaten | 1.467 | 7/6/1640:26 | 2![]() SuppressorT2Geist1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 2![]() Titanic MagazineT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 4![]() Diviner's KevlarT4Vitalität6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#55 · Spiel 1 · vor 2 Monaten | 1.305 | 10/1/1534:27 | 2![]() HealbaneT2Vitalität1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 2![]() Improved SpiritT2Geist1.6k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Spirit RendT3Waffe3.2k | |||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#54 · Spiel 2 · vor 2 Monaten | 1.187 | 3/3/1337:39 | 2![]() HealbaneT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 3![]() Spirit RendT3Waffe3.2k 4![]() SilencerT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Siegvs Fearless Furies | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 1.439 | 5/2/1230:01 | 1![]() Mystic RegenerationT1Geist800 2![]() Mystic ShotT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 4![]() Escalating ExposureT4Geist6.4k 2![]() Spirit LifestealT2Vitalität1.6k 4![]() InhibitorT4Vitalität6.4k | |||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 904 | 1/7/729:40 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Toxic BulletsT3Waffe3.2k 2![]() Titanic MagazineT2Waffe1.6k 4![]() Escalating ExposureT4Geist6.4k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Lock Team | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 1.103 | 8/5/2633:13 | 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() SuppressorT2Geist1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Niederlagevs Trashcan | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 994 | 1/4/017:39 | ||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 1.121 | 1/3/528:58 | 1![]() Monster RoundsT1Waffe800 1![]() Mystic RegenerationT1Geist800 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() SuppressorT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Escalating ExposureT4Geist6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv | |||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#53 · Spiel 2 · vor 2 Monaten | 1.095 | 7/2/1729:56 | 1![]() Mystic RegenerationT1Geist800 2![]() SuppressorT2Geist1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 2![]() Spirit ShredderT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic VulnerabilityT2Geist1.6k | |||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#53 · Spiel 1 · vor 2 Monaten | 1.207 | 5/1/1636:26 | 2![]() SuppressorT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 2![]() Titanic MagazineT2Waffe1.6k | |||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#53 · Spiel 1 · vor 2 Monaten | 1.181 | 2/3/228:08 | ||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#53 · Spiel 1 · vor 2 Monaten | 1.102 | 1/2/1328:16 | 1![]() Mystic RegenerationT1Geist800 1![]() Monster RoundsT1Waffe800 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Diviner's KevlarT4Vitalität6.4k 1![]() Extra SpiritT1Geist800 3![]() Superior CooldownT3Geist3.2k 4![]() RicochetT4Waffe6.4k 1![]() Extended MagazineT1Waffe800 | |||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 01Group Stage · Spiel 3 · vor 2 Monaten | 1.017 | 6/8/429:02 | 1![]() Mystic RegenerationT1Geist800 2![]() SuppressorT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Spirit ShredderT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 754 | 0/4/222:09 | 1![]() Monster RoundsT1Waffe800 1![]() Mystic RegenerationT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Spirit SapT2Geist1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic VulnerabilityT2Geist1.6k | |||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#53 · Spiel 2 · vor 2 Monaten | 1.027 | 0/4/423:50 | 1![]() Monster RoundsT1Waffe800 1![]() Mystic RegenerationT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Spirit SapT2Geist1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() RicochetT4Waffe6.4k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
|
106-120 von 501 Spiele














































