Victor

brawler
Mittel
YouCan'tKill Me

1

1
Pain Battery
Spezialfähigkeit
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Spezialfähigkeit
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Spezialfähigkeit0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Spezialfähigkeit
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#41 · Spiel 1 · vor 5 Monaten | 929 | 6/6/1145:28 | 2![]() Battle VestT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Kinetic DashT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 1.089 | 6/4/1931:43 | 1![]() Extra SpiritT1Geist800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Metal SkinT3Vitalität3.2k Aktiv 2![]() Battle VestT2Vitalität1.6k 4![]() RefresherT4Geist6.4k Aktiv 1![]() Extra HealthT1Vitalität800 3![]() BerserkerT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 1.106 | 6/2/1126:33 | 1![]() Extra RegenT1Vitalität800 1![]() Extra SpiritT1Geist800 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Kinetic DashT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 832 | 3/12/932:53 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 1.196 | 4/4/2741:54 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() BerserkerT3Waffe3.2k 4![]() RefresherT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() Vortex WebT4Geist6.4k Aktiv 4![]() SilencerT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 1.174 | 8/6/2136:46 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Weighted ShotsT3Waffe3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Night Shift OpenGroup B · Spiel 2 · vor 5 Monaten | 958 | 3/5/1044:01 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Torment PulseT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() InfuserT4Vitalität6.4k Aktiv 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Bullet ResilienceT3Vitalität3.2k 4![]() RefresherT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Night Shift OpenGroup B · Spiel 1 · vor 5 Monaten | 1.042 | 5/6/540:39 | 3![]() Torment PulseT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() InfuserT4Vitalität6.4k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Night Shift OpenGroup A · Spiel 3 · vor 5 Monaten | 877 | 8/4/1035:58 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Torment PulseT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Return FireT2Vitalität1.6k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Spirit LifestealT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Night Shift OpenGroup A · Spiel 2 · vor 5 Monaten | 944 | 4/4/1829:16 | 1![]() Monster RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra SpiritT1Geist800 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() SuppressorT2Geist1.6k 1![]() Extra HealthT1Vitalität800 3![]() Disarming HexT3Geist3.2k Aktiv | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Night Shift OpenGroup A · Spiel 1 · vor 5 Monaten | 1.324 | 9/0/1627:47 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Torment PulseT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() SuppressorT2Geist1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() InfuserT4Vitalität6.4k Aktiv 3![]() Bullet ResilienceT3Vitalität3.2k 1![]() Extra ChargeT1Geist800 3![]() Greater ExpansionT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenGroup B · Spiel 3 · vor 5 Monaten | 862 | 2/8/932:00 | 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 4![]() RefresherT4Geist6.4k Aktiv 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Night Shift OpenGroup A · Spiel 2 · vor 5 Monaten | 1.161 | 7/3/2634:59 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Torment PulseT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Spirit LifestealT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 3![]() Bullet ResilienceT3Vitalität3.2k 4![]() RefresherT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Night Shift OpenGroup B · Spiel 2 · vor 5 Monaten | 1.225 | 4/3/2033:43 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 2![]() Spirit ShredderT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() RefresherT4Geist6.4k Aktiv 3![]() Metal SkinT3Vitalität3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Escalating ExposureT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Bird with Clock | Night Shift OpenGroup A · Spiel 2 · vor 5 Monaten | 747 | 3/10/831:53 | 1![]() Monster RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra SpiritT1Geist800 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 3![]() CounterspellT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k |
46-60 von 160 Spiele

























































