Viscous

mystic
Mittel
EvasiveDisruptorGooey

1

1
Splatter
Spezialfähigkeit
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Spezialfähigkeit
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Spezialfähigkeit
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Spezialfähigkeit
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Floormen | Deadlock Night Shift NA#36 · Spiel 1 · vor 6 Monaten | 766 | 2/7/633:25 | 1![]() Monster RoundsT1Waffe800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Arcane SurgeT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 1![]() Extra ChargeT1Geist800 3![]() Greater ExpansionT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#36 · Spiel 1 · vor 6 Monaten | 1.015 | 0/4/1749:57 | 3![]() DecayT3Geist3.2k Aktiv 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() Superior DurationT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Deadlock Night Shift NA#35 · Spiel 2 · vor 7 Monaten | 853 | 0/2/1035:42 | 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Arcane SurgeT2Geist1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 1![]() Extra ChargeT1Geist800 3![]() TankbusterT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#35 · Spiel 2 · vor 7 Monaten | 753 | 0/8/1033:00 | 1![]() Monster RoundsT1Waffe800 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Extra ChargeT1Geist800 3![]() DecayT3Geist3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Arcane SurgeT2Geist1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#35 · Spiel 1 · vor 7 Monaten | 1.083 | 6/2/1338:44 | 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() DecayT3Geist3.2k Aktiv 1![]() Extra StaminaT1Vitalität800 4![]() ScourgeT4Geist6.4k Aktiv 3![]() TankbusterT3Geist3.2k 1![]() Extra SpiritT1Geist800 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 873 | 1/7/829:21 | |||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 3 · vor 7 Monaten | 904 | 2/7/1437:53 | 1![]() Extra RegenT1Vitalität800 2![]() Mystic ShotT2Waffe1.6k 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 1![]() Extra StaminaT1Vitalität800 3![]() TankbusterT3Geist3.2k 3![]() DecayT3Geist3.2k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv | ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 677 | 1/4/732:20 | 1![]() Monster RoundsT1Waffe800 1![]() Extra RegenT1Vitalität800 2![]() Mystic ShotT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 3![]() DecayT3Geist3.2k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 1![]() Extra StaminaT1Vitalität800 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 1.072 | 6/2/2341:21 | 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() DecayT3Geist3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 3![]() TankbusterT3Geist3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs FPS Lounge | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 1.077 | 3/3/1731:44 | |||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 1.023 | 8/5/2639:56 | 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 1![]() Extra ChargeT1Geist800 1![]() Extra StaminaT1Vitalität800 3![]() DecayT3Geist3.2k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Virtus noob | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 1.132 | 4/2/2328:13 | 1![]() Mystic BurstT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 1![]() Extra SpiritT1Geist800 1![]() Extra HealthT1Vitalität800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() DecayT3Geist3.2k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 662 | 2/13/228:45 | 1![]() Monster RoundsT1Waffe800 1![]() Extra RegenT1Vitalität800 1![]() Mystic BurstT1Geist800 2![]() Mystic ShotT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 1![]() Extra StaminaT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 3![]() DecayT3Geist3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 994 | 1/3/2543:33 | 2![]() Arcane SurgeT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() ScourgeT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 1.162 | 5/3/3127:47 | 1![]() Monster RoundsT1Waffe800 1![]() Extra RegenT1Vitalität800 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 1![]() Extra ChargeT1Geist800 1![]() Extra StaminaT1Vitalität800 3![]() DecayT3Geist3.2k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() Echo ShardT4Geist6.4k Aktiv ![]() |
166-180 von 364 Spiele








































