Viscous

mystic
Mittel
EvasiveDisruptorGooey

1

1
Splatter
Spezialfähigkeit
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Spezialfähigkeit
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Spezialfähigkeit
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Spezialfähigkeit
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#20 · Spiel 1 · vor 10 Monaten | 826 | 2/7/825:02 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#19 · Spiel 2 · vor 11 Monaten | 1.016 | 6/1/1726:38 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#19 · Spiel 2 · vor 11 Monaten | 897 | 2/12/1031:44 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#19 · Spiel 1 · vor 11 Monaten | 760 | 4/7/430:49 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#19 · Spiel 1 · vor 11 Monaten | 947 | 6/6/535:33 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 3![]() TankbusterT3Geist3.2k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 4 · vor 11 Monaten | 1.039 | 2/2/1926:41 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 633 | 0/6/423:20 | 1![]() Healing RiteT1Vitalität800 Aktiv 1![]() Mystic BurstT1Geist800 1![]() Spirit StrikeT1Geist800 2![]() Mystic ShotT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Extra ChargeT1Geist800 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Express ShotT3Waffe3.2k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 858 | 1/8/737:52 | 1![]() Mystic BurstT1Geist800 1![]() Extra ChargeT1Geist800 2![]() Mystic ShotT2Waffe1.6k 4![]() ScourgeT4Geist6.4k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Mystic SlowT2Geist1.6k 2![]() SuppressorT2Geist1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Spirit SnatchT3Geist3.2k | ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Bird with Clock | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.009 | 0/8/428:58 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 11 Monaten | 1.008 | 3/6/1235:14 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 1.143 | 2/3/1029:41 | 1![]() Mystic BurstT1Geist800 1![]() Spirit StrikeT1Geist800 2![]() Arcane SurgeT2Geist1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Healing NovaT3Vitalität3.2k Aktiv 2![]() Kinetic DashT2Waffe1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 1![]() Extra HealthT1Vitalität800 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#18 · Spiel 1 · vor 11 Monaten | 902 | 4/8/326:47 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#18 · Spiel 1 · vor 11 Monaten | 885 | 1/9/1435:33 | 1![]() Mystic BurstT1Geist800 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 1![]() Close QuartersT1Waffe800 2![]() Improved SpiritT2Geist1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Fearless Furies | Deadlock Night Shift EU#17 · Spiel 1 · vor 11 Monaten | 1.197 | 5/5/1637:48 | 3![]() Express ShotT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Mystic ShotT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Transcendent CooldownT4Geist6.4k 3![]() TankbusterT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Boundless SpiritT4Geist6.4k 3![]() Point BlankT3Waffe3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#16 · Spiel 2 · vor 11 Monaten | 1.237 | 7/4/1529:31 | 3![]() Express ShotT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() Hollow PointT3Waffe3.2k 4![]() Transcendent CooldownT4Geist6.4k 2![]() Opening RoundsT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k |
226-240 von 364 Spiele





















































