Viscous

mystic
Mittel
EvasiveDisruptorGooey

1

1
Splatter
Spezialfähigkeit
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Spezialfähigkeit
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Spezialfähigkeit
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Spezialfähigkeit
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Abrahams | Deadlock Night Shift EUTrolli Open NS Finals · Spiel 3 · vor 1 Jahr | 1.185 | 3/1/1631:30 | 3![]() Express ShotT3Waffe3.2k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 1![]() Close QuartersT1Waffe800 3![]() Spirit SnatchT3Geist3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k 1![]() Mystic BurstT1Geist800 Verkauft
| ||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Spiel 3 · vor 1 Jahr | 898 | 2/6/1338:21 | 1![]() Mystic BurstT1Geist800 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#11 · Spiel 1 · vor 1 Jahr | 723 | 0/9/321:28 | |||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Spiel 1 · vor 1 Jahr | 807 | 1/5/729:04 | 1![]() Mystic BurstT1Geist800 2![]() Mystic ShotT2Waffe1.6k 1![]() Healing RiteT1Vitalität800 Aktiv 3![]() Express ShotT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() | ||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Spiel 2 · vor 1 Jahr | 867 | 2/3/522:38 | |||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NATrolli Open NS Finals · Spiel 1 · vor 1 Jahr | 859 | 2/10/426:05 | 2![]() Mystic ShotT2Waffe1.6k 1![]() Mystic BurstT1Geist800 3![]() Express ShotT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv | ||||||||||||||||||||||
![]() | Niederlagevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Finals · Spiel 2 · vor 1 Jahr | 796 | 3/11/1432:00 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Extra StaminaT1Vitalität800 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Hunter's AuraT3Waffe3.2k | ||||||||||||||||||||||
![]() | Siegvs The UNCS | Deadlock Night Shift NATrolli Open NS Finals · Spiel 1 · vor 1 Jahr | 1.129 | 5/0/2623:33 | 1![]() Mystic BurstT1Geist800 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Melee ChargeT2Waffe1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||
![]() | Siegvs Kawaii Crew | Deadlock Night Shift NATrolli Open NS Group · Spiel 2 · vor 1 Jahr | 1.234 | 13/2/1222:50 | |||||||||||||||||||||||
![]() | Niederlagevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Spiel 1 · vor 1 Jahr | 893 | 1/7/223:32 | |||||||||||||||||||||||
![]() | Siegvs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Spiel 3 · vor 1 Jahr | 1.058 | 2/6/1627:01 | |||||||||||||||||||||||
![]() | Niederlagevs Chain Gang | Deadlock Night Shift NATrolli Open NS Group · Spiel 1 · vor 1 Jahr | 936 | 6/8/327:41 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k | ||||||||||||||||||||||
![]() | Niederlagevs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Spiel 3 · vor 1 Jahr | 837 | 1/8/728:19 | 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() TankbusterT3Geist3.2k | ||||||||||||||||||||||
![]() | Siegvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Spiel 2 · vor 1 Jahr | 1.105 | 10/2/1532:54 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k | ||||||||||||||||||||||
![]() | Siegvs Sneaky Golem | Deadlock Night Shift NATrolli Open NS Group · Spiel 1 · vor 1 Jahr | 1.210 | 9/3/1636:25 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() TankbusterT3Geist3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
|
256-270 von 364 Spiele










































