Viscous

mystic
Mittel
EvasiveDisruptorGooey

1

1
Splatter
Spezialfähigkeit
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Spezialfähigkeit
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Spezialfähigkeit
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Spezialfähigkeit
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Abrahams | Deadlock Night Shift EU#3 · Spiel 1 · vor 1 Jahr | 1.096 | 6/4/1143:35 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 4![]() Crushing FistsT4Waffe6.4k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Torment PulseT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#3 · Spiel 1 · vor 1 Jahr | 925 | 0/6/232:09 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() LifestrikeT3Vitalität3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Lil Troops | Deadlock Night Shift NA#2 · Spiel 3 · vor 1 Jahr | 1.093 | 5/1/1019:52 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#2 · Spiel 2 · vor 1 Jahr | 1.227 | 8/2/1331:56 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Melee ChargeT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k | |||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#2 · Spiel 1 · vor 1 Jahr | 1.297 | 6/0/1735:07 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 4![]() Crushing FistsT4Waffe6.4k 3![]() TankbusterT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k | |||||||||||||||||||||||||||||||
![]() | Siegvs Lotos | Deadlock Night Shift EU#2 · Spiel 1 · vor 1 Jahr | 1.310 | 9/2/1528:06 | 2![]() Mystic ShotT2Waffe1.6k 1![]() Healing RiteT1Vitalität800 Aktiv 3![]() Express ShotT3Waffe3.2k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Crushing FistsT4Waffe6.4k 3![]() TankbusterT3Geist3.2k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Death Slam Invitational NA #1Bracket · Spiel 2 · vor 1 Jahr | 1.141 | 12/7/423:17 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Death Slam Invitational NA #1Bracket · Spiel 1 · vor 1 Jahr | 885 | 2/8/625:00 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Valhalla | Death Slam Invitational NA #1Bracket · Spiel 3 · vor 1 Jahr | 1.380 | 12/0/1325:11 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() LifestrikeT3Vitalität3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 1![]() Extra HealthT1Vitalität800 | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Valhalla | Death Slam Invitational NA #1Bracket · Spiel 1 · vor 1 Jahr | 1.054 | 9/9/732:36 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Death Slam Invitational NA #1Bracket · Spiel 1 · vor 1 Jahr | 822 | 4/7/021:42 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Valhalla | Death Slam Invitational NA #1Bracket · Spiel 2 · vor 1 Jahr | 792 | 1/7/020:20 | ||||||||||||||||||||||||||||||||
![]() | Siegvs PKP | Deadlock Night Shift NA#1 · Spiel 2 · vor 1 Jahr | 1.152 | 6/3/1625:18 | ||||||||||||||||||||||||||||||||
![]() | Siegvs PKP | Deadlock Night Shift NA#1 · Spiel 1 · vor 1 Jahr | 1.078 | 5/1/1422:50 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#1 · Spiel 2 · vor 1 Jahr | 1.100 | 1/9/1130:30 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Express ShotT3Waffe3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() FortitudeT3Vitalität3.2k 3![]() Hunter's AuraT3Waffe3.2k 1![]() Extra ChargeT1Geist800 Verkauft
|
301-315 von 364 Spiele































