Viscous

mystic
Mittel
EvasiveDisruptorGooey

1

1
Splatter
Spezialfähigkeit
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Spezialfähigkeit
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Spezialfähigkeit
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Spezialfähigkeit
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs 383 | APAC X General Cup#5 · Spiel 2 · vor 3 Monaten | 1.097 | 5/6/1941:49 | 2![]() Mystic ShotT2Waffe1.6k 3![]() DecayT3Geist3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() SpellbreakerT4Vitalität6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#48 · Spiel 2 · vor 3 Monaten | 875 | 2/5/2132:35 | 1![]() Monster RoundsT1Waffe800 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Poppers Pupils | Deadlock Night Shift NA#48 · Spiel 1 · vor 3 Monaten | 1.006 | 3/2/2334:35 | 1![]() Restorative ShotT1Waffe800 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 1![]() Sprint BootsT1Vitalität800 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#48 · Spiel 1 · vor 3 Monaten | 852 | 0/4/431:25 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#48 · Spiel 2 · vor 4 Monaten | 716 | 3/8/1233:03 | ||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#48 · Spiel 1 · vor 4 Monaten | 980 | 4/7/2148:17 | 3![]() DecayT3Geist3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() Spirit BurnT4Geist6.4k 1![]() Extra HealthT1Vitalität800 4![]() Echo ShardT4Geist6.4k Aktiv ![]() 2![]() Spirit ShieldingT2Vitalität1.6k 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#47 · Spiel 1 · vor 4 Monaten | 1.419 | 6/0/2139:17 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Trophy CollectorT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Spirit SnatchT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Boundless SpiritT4Geist6.4k 4![]() Mystic ReverbT4Geist6.4k ![]() 3![]() Rapid RechargeT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#47 · Spiel 2 · vor 4 Monaten | 744 | 3/8/732:07 | ||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#47 · Spiel 1 · vor 4 Monaten | 782 | 2/12/834:56 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Slice 'n Dice | Deadlock Night Shift EU#47 · Spiel 2 · vor 4 Monaten | 862 | 4/4/2334:01 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Slice 'n Dice | Deadlock Night Shift EU#47 · Spiel 1 · vor 4 Monaten | 848 | 2/9/1340:55 | 1![]() Extra RegenT1Vitalität800 1![]() Monster RoundsT1Waffe800 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 1![]() Extra ChargeT1Geist800 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior DurationT3Geist3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 3 · vor 4 Monaten | 1.161 | 4/4/2144:31 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Healing NovaT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() Echo ShardT4Geist6.4k Aktiv ![]() 1![]() Extra SpiritT1Geist800 4![]() Spirit BurnT4Geist6.4k 3![]() Spirit SnatchT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Get Candy | Deadlock Night Shift NA#46 · Spiel 1 · vor 4 Monaten | 1.290 | 9/0/1930:52 | ||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#46 · Spiel 2 · vor 4 Monaten | 790 | 1/4/1232:40 | ||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#46 · Spiel 1 · vor 4 Monaten | 677 | 2/9/1029:39 |
46-60 von 364 Spiele



















































