Viscous

mystic
Mittel
EvasiveDisruptorGooey

1

1
Splatter
Spezialfähigkeit
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Spezialfähigkeit
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Spezialfähigkeit
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Spezialfähigkeit
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Leviathan | Deadlock Night Shift EU#41 · Spiel 1 · vor 5 Monaten | 1.034 | 2/0/2229:19 | |||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#41 · Spiel 1 · vor 5 Monaten | 1.046 | 5/3/2345:28 | 3![]() KnockdownT3Geist3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() DecayT3Geist3.2k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 1.048 | 2/4/2131:43 | 3![]() KnockdownT3Geist3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 969 | 5/3/1526:33 | |||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 1.129 | 6/0/2732:53 | 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 841 | 3/5/1136:46 | 1![]() High-Velocity RoundsT1Waffe800 1![]() Extra RegenT1Vitalität800 1![]() Monster RoundsT1Waffe800 3![]() KnockdownT3Geist3.2k Aktiv 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 3![]() TankbusterT3Geist3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Night Shift OpenGroup B · Spiel 2 · vor 5 Monaten | 815 | 5/8/833:43 | |||||||||||||||||||||||||||||
![]() | Siegvs Get Candy | Night Shift OpenGroup B · Spiel 2 · vor 5 Monaten | 1.010 | 3/5/2129:27 | 1![]() Extra RegenT1Vitalität800 2![]() HealbaneT2Vitalität1.6k 3![]() DecayT3Geist3.2k Aktiv 1![]() Extra ChargeT1Geist800 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 3![]() Disarming HexT3Geist3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Improved SpiritT2Geist1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Night Shift OpenGroup B · Spiel 1 · vor 5 Monaten | 1.056 | 1/0/2229:33 | |||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#40 · Spiel 1 · vor 5 Monaten | 1.057 | 1/4/2234:06 | 1![]() Extra ChargeT1Geist800 3![]() KnockdownT3Geist3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Opening RoundsT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 814 | 1/8/1027:54 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 632 | 0/6/526:43 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 833 | 0/5/527:38 | 1![]() Monster RoundsT1Waffe800 1![]() Extra RegenT1Vitalität800 3![]() DecayT3Geist3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 1![]() Healing RiteT1Vitalität800 Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 1.084 | 5/2/2431:42 | 1![]() Monster RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 3![]() DecayT3Geist3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs FPS Lounge | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 1.183 | 3/4/3236:17 | 1![]() Extra RegenT1Vitalität800 3![]() DecayT3Geist3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 4![]() Spirit BurnT4Geist6.4k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k Verkauft
|
121-135 von 364 Spiele






































