
United StateseidorianproProfessioneller SpielerCreatorContent Creator22 Seelen gesammelt
Filter
Spielverlauf
165 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() YamatoEido Academy | Niederlagevs Poppers Pupils | Guildlock Invitational 2026August 2026 LAN · Spiel 1 · vor 3 Monaten | 768 | 2/8/231:51 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ViscousEido Academy | Siegvs Left to Right | Guildlock Invitational 2026August 2026 LAN · Spiel 2 · vor 3 Monaten | 1.268 | 5/3/1525:29 | 3![]() Express ShotT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Trophy CollectorT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() Boundless SpiritT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k 1![]() Spirit StrikeT1Geist800 Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ViscousEido Academy | Siegvs Left to Right | Guildlock Invitational 2026August 2026 LAN · Spiel 1 · vor 3 Monaten | 1.122 | 3/3/2328:30 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Trophy CollectorT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 2![]() Improved SpiritT2Geist1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#47 · Spiel 3 · vor 4 Monaten | 842 | 1/9/528:14 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() YamatoCloud9 | Siegvs Poppers Pupils | Deadlock Night Shift NA#47 · Spiel 2 · vor 4 Monaten | 972 | 8/9/2748:44 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() ColossusT4Vitalität6.4k Aktiv 3![]() Torment PulseT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() Grey TalonCloud9 | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#47 · Spiel 1 · vor 4 Monaten | 869 | 4/5/639:17 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() SharpshooterT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() PocketCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 3 · vor 4 Monaten | 1.596 | 8/4/1844:31 | 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Diviner's KevlarT4Vitalität6.4k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Niederlagevs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 2 · vor 4 Monaten | 771 | 6/7/633:57 | 2![]() StalkerT2Waffe1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Guardian WardT2Vitalität1.6k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() HollidayCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 1 · vor 4 Monaten | 1.249 | 14/6/1845:56 | 3![]() CounterspellT3Vitalität3.2k 3![]() Veil WalkerT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 2![]() Recharging RushT2Waffe1.6k 4![]() Mystic ReverbT4Geist6.4k ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() PocketCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#45 · Spiel 3 · vor 4 Monaten | 1.343 | 2/1/1829:07 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 1![]() Extra StaminaT1Vitalität800 3![]() Superior DurationT3Geist3.2k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Swift StrikerT2Waffe1.6k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() TankbusterT3Geist3.2k | |||||||||||||||||||||||||||||||||||||||||||||
![]() AbramsCloud9 | Niederlagevs FPS Lounge | Deadlock Night Shift NA#45 · Spiel 2 · vor 4 Monaten | 1.003 | 2/9/1138:54 | 2![]() Battle VestT2Vitalität1.6k 2![]() Melee ChargeT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() AbramsCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#45 · Spiel 1 · vor 4 Monaten | 1.215 | 10/4/1838:45 | 2![]() Melee ChargeT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Point BlankT3Waffe3.2k 4![]() ScourgeT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#45 · Spiel 1 · vor 4 Monaten | 959 | 4/4/1636:05 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra ChargeT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Mystic ShotT2Waffe1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k | |||||||||||||||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Niederlagevs FPS Lounge | Deadlock Night Shift NA#44 · Spiel 2 · vor 4 Monaten | 845 | 7/11/1029:39 | 2![]() StalkerT2Waffe1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Silence WaveT3Geist3.2k Aktiv | |||||||||||||||||||||||||||||||||||||||||||||
![]() AbramsCloud9 | Niederlagevs FPS Lounge | Deadlock Night Shift NA#44 · Spiel 1 · vor 4 Monaten | 1.040 | 2/7/841:11 | 2![]() Healing BoosterT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() WitchmailT4Vitalität6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
|
16-30 von 165 Spiele

































































































