
United StateseidorianproProfessioneller SpielerCreatorContent Creator22 Seelen gesammelt
Filter
Spielverlauf
165 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LashCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#40 · Spiel 1 · vor 5 Monaten | 1.084 | 4/5/1432:25 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() HeadhunterT3Waffe3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 1![]() Extra ChargeT1Geist800 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() The DoormanCloud9 | Siegvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 3 · vor 5 Monaten | 971 | 5/1/2731:50 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() FortitudeT3Vitalität3.2k 1![]() Extra SpiritT1Geist800 4![]() Spirit BurnT4Geist6.4k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() | ||||||||||||||||||||||||||||||||||||
![]() The DoormanCloud9 | Siegvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.179 | 8/1/2430:54 | |||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 5 Monaten | 1.052 | 6/3/2528:04 | 1![]() Close QuartersT1Waffe800 2![]() StalkerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() CounterspellT3Vitalität3.2k | ||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs Floormen | Death Slam Invitational NA #3Bracket · Spiel 3 · vor 5 Monaten | 1.015 | 5/1/1734:47 | 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Close QuartersT1Waffe800 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 3![]() Silence WaveT3Geist3.2k Aktiv 4![]() Plated ArmorT4Vitalität6.4k 2![]() Bullet Resist ShredderT2Geist1.6k | ||||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Niederlagevs Floormen | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.045 | 1/6/1741:59 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Mystic ShotT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() RefresherT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Siegvs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.081 | 8/1/1635:08 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 4![]() Spirit BurnT4Geist6.4k 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 4![]() Crippling HeadshotT4Waffe6.4k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k | ||||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 5 Monaten | 1.149 | 7/0/2229:16 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() HeadhunterT3Waffe3.2k 1![]() Extra ChargeT1Geist800 2![]() Recharging RushT2Waffe1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Siphon BulletsT4Vitalität6.4k 1![]() Extra StaminaT1Vitalität800 4![]() UnstoppableT4Vitalität6.4k Aktiv | ||||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Bird with Clock | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 5 Monaten | 1.260 | 12/1/2028:35 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() HeadhunterT3Waffe3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 1![]() Extra ChargeT1Geist800 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Improved SpiritT2Geist1.6k | ||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs Bird with Clock | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 5 Monaten | 990 | 5/9/1936:21 | 2![]() StalkerT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 3![]() Hunter's AuraT3Waffe3.2k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() ScourgeT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||||||||||
![]() The DoormanCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#39 · Spiel 2 · vor 6 Monaten | 762 | 1/5/527:39 | |||||||||||||||||||||||||||||||||||||
![]() The DoormanCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#39 · Spiel 1 · vor 6 Monaten | 828 | 3/5/433:21 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() The DoormanCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#39 · Spiel 1 · vor 6 Monaten | 1.110 | 6/3/2329:57 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Extra SpiritT1Geist800 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||||||||||
![]() ApolloCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#38 · Spiel 2 · vor 6 Monaten | 659 | 1/1/528:12 | |||||||||||||||||||||||||||||||||||||
![]() Grey TalonCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#38 · Spiel 1 · vor 6 Monaten | 878 | 5/5/138:09 | 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Silence WaveT3Geist3.2k Aktiv |
46-60 von 165 Spiele








































































