
United KingdomZerggyproProfessioneller Spieler11 Seelen gesammelt
Spielverlauf
10 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VyperBuff Enjoyers | Siegvs Abrahams | Deadlock Night Shift EU#42 · Spiel 1 · vor 4 Wochen | 1,343 | 6/4/832:12 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Weapon ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Spiritual OverflowT4Waffe6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Siegvs Leviathan | Deadlock Night Shift EU#41 · Spiel 1 · vor 1 Monat | 1,293 | 8/2/1529:19 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Niederlagevs Melee Creeps | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 1 Monat | 1,099 | 9/4/428:04 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Niederlagevs Abrahams | Deadlock Night Shift EU#39 · Spiel 1 · vor 1 Monat | 1,170 | 2/7/132:20 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Siegvs Bird with Clock | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 1 Monat | 1,571 | 18/0/1628:34 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() SpellbreakerT4Vitalität6.4k The next instance of high spirit damage you take is significantly reduced. Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Siegvs The Lightning | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 1 Monat | 1,447 | 11/1/1419:10 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Siegvs Abrahams | Deadlock Night Shift EU#38 · Spiel 2 · vor 1 Monat | 1,306 | 5/3/1629:25 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Siegvs Abrahams | Deadlock Night Shift EU#38 · Spiel 1 · vor 1 Monat | 1,377 | 8/2/1433:21 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() Plated ArmorT4Vitalität6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Siegvs Abrahams | Deadlock Night Shift EU#37 · Spiel 3 · vor 2 Monaten | 1,253 | 14/5/2034:14 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Verkauft
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Niederlagevs Abrahams | Deadlock Night Shift EU#37 · Spiel 2 · vor 2 Monaten | 906 | 1/5/729:03 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 1![]() Extra HealthT1Vitalität800 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Bullet LifestealT2Vitalität1.6k 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Verkauft
|






































