
Russiasanya_sniperproProfessioneller Spieler33 Seelen gesammelt
Filter
Spielverlauf
265 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CalicoAbrahams | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#42 · Spiel 1 · vor 5 Monaten | 941 | 4/5/732:12 | ||||||||||||||||||||||||||||
![]() CalicoAbrahams | Siegvs Leviathan | Deadlock Night Shift EU#42 · Spiel 1 · vor 5 Monaten | 1.156 | 10/3/2536:34 | 1![]() Melee LifestealT1Vitalität800 2![]() StalkerT2Waffe1.6k 2![]() Trophy CollectorT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Torment PulseT3Geist3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k | |||||||||||||||||||||||||||
![]() ShivAbrahams | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#41 · Spiel 1 · vor 5 Monaten | 947 | 6/5/1045:28 | 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||
![]() ShivAbrahams | Niederlagevs Buff Enjoyers | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 913 | 4/7/531:43 | 1![]() Extra ChargeT1Geist800 2![]() Mystic ShotT2Waffe1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 1![]() Spirit StrikeT1Geist800 2![]() Healing BoosterT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Metal SkinT3Vitalität3.2k Aktiv | |||||||||||||||||||||||||||
![]() SilverAbrahams | Niederlagevs Buff Enjoyers | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 803 | 0/4/526:33 | 1![]() Close QuartersT1Waffe800 1![]() Melee LifestealT1Vitalität800 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Weighted ShotsT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 2![]() Bullet Resist ShredderT2Geist1.6k | |||||||||||||||||||||||||||
![]() ShivAbrahams | Siegvs Leviathan | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 1.231 | 10/2/1833:02 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Radiant RegenerationT3Geist3.2k 1![]() Spirit StrikeT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Mystic ReverbT4Geist6.4k ![]() 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv | |||||||||||||||||||||||||||
![]() SilverAbrahams | Siegvs Leviathan | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 1.149 | 6/4/1836:46 | 1![]() Close QuartersT1Waffe800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() BerserkerT3Waffe3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||||
![]() ShivAbrahams | Siegvs Cloud9 | Night Shift OpenGroup A · Spiel 2 · vor 5 Monaten | 1.163 | 16/7/2634:59 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 2![]() Debuff ReducerT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||
![]() ShivAbrahams | Siegvs Cloud9 | Night Shift OpenGroup A · Spiel 1 · vor 5 Monaten | 1.055 | 7/3/2530:30 | 1![]() Extra RegenT1Vitalität800 1![]() Extra ChargeT1Geist800 2![]() Mystic ShotT2Waffe1.6k 3![]() Radiant RegenerationT3Geist3.2k 1![]() Spirit StrikeT1Geist800 2![]() HealbaneT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Transcendent CooldownT4Geist6.4k 2![]() SuppressorT2Geist1.6k | |||||||||||||||||||||||||||
![]() ShivAbrahams | Siegvs FPS Lounge | Night Shift OpenGroup A · Spiel 1 · vor 5 Monaten | 1.223 | 8/2/2231:43 | 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 3![]() Radiant RegenerationT3Geist3.2k 1![]() Spirit StrikeT1Geist800 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||
![]() SilverAbrahams | Niederlagevs Leviathan | Deadlock Night Shift EU#40 · Spiel 1 · vor 5 Monaten | 828 | 4/3/1235:49 | 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv | |||||||||||||||||||||||||||
![]() LashAbrahams | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 736 | 1/4/1332:37 | 1![]() Headshot BoosterT1Waffe800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() | |||||||||||||||||||||||||||
![]() LashAbrahams | Niederlagevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 881 | 0/5/534:13 | ||||||||||||||||||||||||||||
![]() LashAbrahams | Siegvs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Monaten | 1.231 | 6/2/1732:04 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Mystic ShotT2Waffe1.6k 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||||
![]() SilverAbrahams | Siegvs Chubby Bunnies | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Monaten | 1.143 | 4/4/2127:38 | 1![]() Close QuartersT1Waffe800 1![]() Melee LifestealT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv |
136-150 von 265 Spiele






























































