
Russiasanya_sniperproProfessioneller Spieler33 Seelen gesammelt
Filter
Spielverlauf
265 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WardenAbrahams | Siegvs Leviathan | Deadlock Night Shift EU#21 · Spiel 2 · vor 10 Monaten | 1.784 | 9/1/2233:34 | 2![]() Active ReloadT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 4![]() Glass CannonT4Waffe6.4k 3![]() Hollow PointT3Waffe3.2k 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Lucky ShotT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() VictorAbrahams | Niederlagevs Leviathan | Deadlock Night Shift EU#21 · Spiel 1 · vor 10 Monaten | 1.189 | 5/4/534:54 | 2![]() Healing BoosterT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 2![]() Spirit ShredderT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() InfuserT4Vitalität6.4k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() Transcendent CooldownT4Geist6.4k 3![]() Rapid RechargeT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() WraithAbrahams | Siegvs Leviathan | Deadlock Night Shift EU#20 · Spiel 2 · vor 10 Monaten | 1.345 | 2/1/1720:48 | |||||||||||||||||||||||||||||||||||||
![]() WardenAbrahams | Siegvs Leviathan | Deadlock Night Shift EU#20 · Spiel 1 · vor 10 Monaten | 1.552 | 11/1/1927:00 | 1![]() High-Velocity RoundsT1Waffe800 2![]() Active ReloadT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Intensifying MagazineT2Waffe1.6k 4![]() Glass CannonT4Waffe6.4k 3![]() Hollow PointT3Waffe3.2k 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k | ||||||||||||||||||||||||||||||||||||
![]() WardenAbrahams | Siegvs Leviathan | Deadlock Night Shift EU#19 · Spiel 2 · vor 11 Monaten | 1.576 | 13/8/1931:44 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Active ReloadT2Waffe1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Intensifying MagazineT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Hollow PointT3Waffe3.2k 4![]() Glass CannonT4Waffe6.4k 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k 4![]() FrenzyT4Waffe6.4k 3![]() Blood TributeT3Waffe3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() WardenAbrahams | Siegvs Leviathan | Deadlock Night Shift EU#19 · Spiel 1 · vor 11 Monaten | 1.670 | 13/2/1030:49 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Active ReloadT2Waffe1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() FortitudeT3Vitalität3.2k 4![]() Glass CannonT4Waffe6.4k 3![]() Hollow PointT3Waffe3.2k 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Blood TributeT3Waffe3.2k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k 4![]() FrenzyT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() PocketAbrahams | Niederlagevs Cloud9 | Death Slam Invitational NA #2Bracket · Spiel 4 · vor 11 Monaten | 968 | 1/5/626:41 | |||||||||||||||||||||||||||||||||||||
![]() VictorAbrahams | Niederlagevs Cloud9 | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.221 | 9/5/323:12 | |||||||||||||||||||||||||||||||||||||
![]() PocketAbrahams | Siegvs Cloud9 | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 11 Monaten | 1.255 | 7/3/1020:40 | 2![]() Cold FrontT2Geist1.6k Aktiv 1![]() Extra SpiritT1Geist800 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k | ||||||||||||||||||||||||||||||||||||
![]() WraithAbrahams | Niederlagevs Cloud9 | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 1.361 | 2/6/633:42 | 2![]() Improved SpiritT2Geist1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() CapacitorT4Waffe6.4k Aktiv 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() RicochetT4Waffe6.4k 4![]() LeechT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() WraithAbrahams | Siegvs Sneaky Golem | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.593 | 4/0/723:20 | 2![]() Improved SpiritT2Geist1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() LeechT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() WraithAbrahams | Niederlagevs Sneaky Golem | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 11 Monaten | 1.406 | 4/1/534:03 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() LeechT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() Lady GeistAbrahams | Siegvs Sneaky Golem | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 1.586 | 4/2/2137:52 | 3![]() Radiant RegenerationT3Geist3.2k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() BerserkerT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() SpellslingerT4Waffe6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() LeechT4Vitalität6.4k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Healing TempoT4Vitalität6.4k 4![]() JuggernautT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() WraithAbrahams | Niederlagevs Cloud9 | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.197 | 5/8/1030:04 | 2![]() Improved SpiritT2Geist1.6k 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() LeechT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() WraithAbrahams | Siegvs Cloud9 | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 11 Monaten | 1.757 | 15/0/625:14 | 2![]() Improved SpiritT2Geist1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() LeechT4Vitalität6.4k Verkauft
|
211-225 von 265 Spiele













































































