
Russiasanya_sniperproProfessioneller Spieler33 Seelen gesammelt
Filter
Spielverlauf
265 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CelesteLeviathan | Siegvs Buff Enjoyers | Deadlock Night Shift EU#57 · Spiel 2 · vor 1 Monat | 1.180 | 7/2/1733:36 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Opening RoundsT2Waffe1.6k 2![]() SuppressorT2Geist1.6k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Plated ArmorT4Vitalität6.4k 2![]() Mystic VulnerabilityT2Geist1.6k Verkauft
| ||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Siegvs Buff Enjoyers | Deadlock Night Shift EU#57 · Spiel 1 · vor 1 Monat | 1.200 | 10/4/1834:54 | 1![]() Restorative ShotT1Waffe800 2![]() Swift StrikerT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Titanic MagazineT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv | ||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Niederlagevs Kastalia | Deadlock Night Shift EU#56 · Spiel 1 · vor 2 Monaten | 1.209 | 9/7/1342:34 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Rapid RechargeT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() SilencerT4Waffe6.4k 4![]() Armor PiercerT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() VenatorLeviathan | Niederlagevs Abrahams | Deadlock Night Shift EU#55 · Spiel 1 · vor 2 Monaten | 1.070 | 4/4/534:27 | |||||||||||||||||||||||||||||||
![]() LashLeviathan | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#54 · Spiel 3 · vor 2 Monaten | 994 | 5/6/332:30 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Mystic BurstT1Geist800 3![]() HeadhunterT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Recharging RushT2Waffe1.6k 1![]() Extra ChargeT1Geist800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k 3![]() SharpshooterT3Waffe3.2k 4![]() Crippling HeadshotT4Waffe6.4k | ||||||||||||||||||||||||||||||
![]() VyperLeviathan | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#54 · Spiel 2 · vor 2 Monaten | 1.003 | 2/5/426:34 | |||||||||||||||||||||||||||||||
![]() LashLeviathan | Siegvs Buff Enjoyers | Deadlock Night Shift EU#54 · Spiel 1 · vor 2 Monaten | 1.255 | 6/0/1533:02 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Mystic BurstT1Geist800 3![]() HeadhunterT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Recharging RushT2Waffe1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k 3![]() SharpshooterT3Waffe3.2k 4![]() SilencerT4Waffe6.4k 2![]() Weakening HeadshotT2Waffe1.6k | ||||||||||||||||||||||||||||||
![]() LashLeviathan | Siegvs Abrahams | Deadlock Night Shift EU#54 · Spiel 1 · vor 2 Monaten | 1.180 | 5/2/1633:44 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Mystic BurstT1Geist800 3![]() HeadhunterT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Recharging RushT2Waffe1.6k 1![]() Extra ChargeT1Geist800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k 3![]() SharpshooterT3Waffe3.2k 4![]() Crippling HeadshotT4Waffe6.4k | ||||||||||||||||||||||||||||||
![]() LashLeviathan | Siegvs Echo Team | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 1.456 | 15/0/1925:31 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Mystic BurstT1Geist800 3![]() HeadhunterT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Recharging RushT2Waffe1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k 3![]() SharpshooterT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k | ||||||||||||||||||||||||||||||
![]() CelesteLeviathan | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#53 · Spiel 2 · vor 2 Monaten | 1.082 | 1/6/934:40 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Opening RoundsT2Waffe1.6k 4![]() WitchmailT4Vitalität6.4k 4![]() Escalating ExposureT4Geist6.4k 3![]() Bullet ResilienceT3Vitalität3.2k | ||||||||||||||||||||||||||||||
![]() CelesteLeviathan | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#53 · Spiel 1 · vor 2 Monaten | 1.069 | 1/2/228:16 | 1![]() Mystic BurstT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Torment PulseT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Bullet ResilienceT3Vitalität3.2k 2![]() Opening RoundsT2Waffe1.6k 4![]() Escalating ExposureT4Geist6.4k | ||||||||||||||||||||||||||||||
![]() WardenLeviathan | Siegvs Abrahams | Deadlock Night Shift EU#53 · Spiel 1 · vor 2 Monaten | 1.220 | 10/2/2330:06 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra RegenT1Vitalität800 2![]() Swift StrikerT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Blood TributeT3Waffe3.2k Aktiv 4![]() Spiritual OverflowT4Waffe6.4k 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() LashLeviathan | Siegvs Slice 'n Dice | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 1.254 | 2/2/1828:16 | |||||||||||||||||||||||||||||||
![]() MinaLeviathan | Siegvs Slice 'n Dice | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 1.342 | 3/0/622:09 | |||||||||||||||||||||||||||||||
![]() MinaLeviathan | Siegvs Slice 'n Dice | Deadlock Night Shift EU#53 · Spiel 2 · vor 2 Monaten | 1.286 | 12/3/1123:50 |
76-90 von 265 Spiele





















































































