Bebop

brawler
Mittel
HookBombPunch

1

1
Exploding Uppercut
SpezialfähigkeitDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
SpezialfähigkeitAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Spezialfähigkeit
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Spezialfähigkeit
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items |
|---|---|---|---|---|---|---|
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#56 · Spiel 1 · vor 2 Monaten | 977 | 12/3/1833:50 | 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() HeadhunterT3Waffe3.2k 1![]() Extended MagazineT1Waffe800 3![]() Veil WalkerT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Burst FireT3Waffe3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv | |
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#56 · Spiel 2 · vor 2 Monaten | 662 | 3/12/530:25 | ||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#56 · Spiel 1 · vor 2 Monaten | 748 | 0/10/828:07 | ||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#55 · Spiel 3 · vor 2 Monaten | 895 | 6/5/1936:24 | 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 1![]() RebuttalT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 3![]() KnockdownT3Geist3.2k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 | |
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#55 · Spiel 2 · vor 2 Monaten | 914 | 4/13/1644:00 | 2![]() StalkerT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Weakening HeadshotT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 4![]() JuggernautT4Vitalität6.4k 4![]() Plated ArmorT4Vitalität6.4k | |
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#55 · Spiel 1 · vor 2 Monaten | 854 | 6/4/2140:26 | 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv | |
![]() | Siegvs New Team | Deadlock Night Shift EU#55 · Spiel 1 · vor 2 Monaten | 1.147 | 9/2/2635:00 | 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k | |
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#54 · Spiel 2 · vor 2 Monaten | 767 | 4/6/537:39 | 3![]() HeadhunterT3Waffe3.2k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Burst FireT3Waffe3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 1![]() RebuttalT1Vitalität800 | |
![]() | Siegvs Vanguard Gaming | Deadlock Night Shift NA#54 · Spiel 1 · vor 2 Monaten | 1.081 | 16/2/1627:17 | ||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#54 · Spiel 2 · vor 2 Monaten | 704 | 1/5/426:34 | ||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#54 · Spiel 1 · vor 2 Monaten | 970 | 10/1/1533:02 | 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 1![]() RebuttalT1Vitalität800 2![]() Debuff ReducerT2Vitalität1.6k | |
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#54 · Spiel 1 · vor 2 Monaten | 882 | 6/6/533:44 | 2![]() Weakening HeadshotT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() HeadhunterT3Waffe3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() CounterspellT3Vitalität3.2k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Spirit ResilienceT3Vitalität3.2k | |
![]() | Siegvs Slice 'n Dice | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 1.101 | 4/3/2236:57 | 2![]() StalkerT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 3![]() HeadhunterT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv | |
![]() | Siegvs Slice 'n Dice | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 1.089 | 6/6/2136:49 | 1![]() Extra RegenT1Vitalität800 2![]() StalkerT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 3![]() Veil WalkerT3Vitalität3.2k 3![]() HeadhunterT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k | |
![]() | Siegvs Lock Team | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 1.062 | 8/0/1117:39 |
106-120 von 402 Spiele








































