Bebop

brawler
Mittel
HookBombPunch

1

1
Exploding Uppercut
SpezialfähigkeitDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
SpezialfähigkeitAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Spezialfähigkeit
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Spezialfähigkeit
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Echo Team | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 1.183 | 15/5/1925:31 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#53 · Spiel 1 · vor 2 Monaten | 860 | 1/8/528:08 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#53 · Spiel 1 · vor 2 Monaten | 740 | 1/8/430:06 | |||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 993 | 5/2/2838:10 | 2![]() StalkerT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() HeadhunterT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 4![]() Crippling HeadshotT4Waffe6.4k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 764 | 1/10/1328:16 | 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 1![]() RebuttalT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Return FireT2Vitalität1.6k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Lock Team | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 1.113 | 5/4/1222:35 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 897 | 1/10/727:18 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 01Group Stage · Spiel 1 · vor 2 Monaten | 679 | 2/8/224:24 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Trashcan | W Tourney 01Group Stage · Spiel 3 · vor 2 Monaten | 1.063 | 2/8/1932:42 | 3![]() HeadhunterT3Waffe3.2k 2![]() Trophy CollectorT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() Toxic BulletsT3Waffe3.2k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Weighted ShotsT3Waffe3.2k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Burst FireT3Waffe3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Lock Team | W Tourney 01Group Stage · Spiel 2 · vor 2 Monaten | 799 | 4/10/2130:02 | 1![]() Melee LifestealT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Spirit StrikeT1Geist800 3![]() HeadhunterT3Waffe3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 1![]() RebuttalT1Vitalität800 3![]() Veil WalkerT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Weighted ShotsT3Waffe3.2k 2![]() Debuff ReducerT2Vitalität1.6k | ||||||||||||||||||||||||||||
![]() | Siegvs Poppers Pupils | Deadlock Night Shift NA#52 · Spiel 2 · vor 3 Monaten | 1.038 | 6/1/1730:11 | |||||||||||||||||||||||||||||
![]() | Siegvs Vanguard Gaming | Deadlock Night Shift NA#52 · Spiel 1 · vor 3 Monaten | 1.198 | 10/2/2228:21 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#52 · Spiel 1 · vor 3 Monaten | 865 | 0/10/1335:43 | 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() HeadhunterT3Waffe3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#52 · Spiel 1 · vor 3 Monaten | 832 | 3/2/430:43 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#52 · Spiel 2 · vor 3 Monaten | 743 | 6/13/831:02 |
121-135 von 402 Spiele













































