Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Backstabbers | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.366 | 11/2/2028:13 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 1![]() Extra ChargeT1Geist800 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() Mystic ReverbT4Geist6.4k ![]() 3![]() Dispel MagicT3Vitalität3.2k Aktiv | |||||||||||||||||||||||||
![]() | Siegvs Mundane Carpet | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.168 | 11/5/1731:17 | ||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Deadlock Night Shift NA#38 · Spiel 1 · vor 6 Monaten | 878 | 5/5/138:09 | 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Silence WaveT3Geist3.2k Aktiv | |||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#38 · Spiel 2 · vor 6 Monaten | 1.023 | 7/5/1029:25 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Battle VestT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Indomitable | R1 TourneyGroup Stage · Spiel 2 · vor 6 Monaten | 1.055 | 2/1/1725:22 | ||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#37 · Spiel 2 · vor 6 Monaten | 778 | 4/6/129:03 | ||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Deadlock Night Shift NA#36 · Spiel 1 · vor 6 Monaten | 899 | 7/4/633:03 | 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Mystic ShotT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k | |||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Deadlock Night Shift NA#36 · Spiel 1 · vor 6 Monaten | 787 | 4/6/933:25 | ||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 985 | 2/8/429:21 | 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Long RangeT2Waffe1.6k | |||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 3 · vor 7 Monaten | 928 | 6/1/1137:53 | 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 2![]() Swift StrikerT2Waffe1.6k | |||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational EUTournament · Spiel 3 · vor 7 Monaten | 912 | 6/4/533:07 | ||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 937 | 8/4/532:38 | ||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 890 | 6/5/325:11 | ||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 2 · vor 7 Monaten | 657 | 3/6/024:04 | ||||||||||||||||||||||||||
![]() | Siegvs New York Reapers | Death Slam Invitational EUTournament · Spiel 1 · vor 7 Monaten | 1.230 | 11/2/1627:23 | 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k |




































