Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#65 · Spiel 3 · vor 12 Stunden | 855 | 2/1/427:17 | ||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#65 · Spiel 2 · vor 16 Stunden | 829 | 5/4/321:24 | ||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#65 · Spiel 1 · vor 19 Stunden | 994 | 2/4/124:27 | ||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 04Playoff · Spiel 2 · vor 3 Tagen | 920 | 2/4/832:11 | 3![]() SharpshooterT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 04Playoff · Spiel 2 · vor 4 Tagen | 1.076 | 7/2/1626:08 | 1![]() Rusted BarrelT1Geist800 Aktiv 1![]() Mystic BurstT1Geist800 3![]() SharpshooterT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Debuff ReducerT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | W Tourney 04Playoff · Spiel 1 · vor 4 Tagen | 1.293 | 7/4/2440:08 | 3![]() SharpshooterT3Waffe3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Mystic ShotT2Waffe1.6k 4![]() Spirit BurnT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() IndomitableT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 04Group Stage · Spiel 2 · vor 4 Tagen | 1.063 | 3/1/1131:05 | 3![]() SharpshooterT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 04Group Stage · Spiel 1 · vor 5 Tagen | 1.003 | 4/8/846:57 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 2![]() Mystic ShotT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() Crippling HeadshotT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Headcrabs | W Tourney 04Group Stage · Spiel 2 · vor 5 Tagen | 1.338 | 9/1/1430:32 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 1![]() Extra HealthT1Vitalität800 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() Spirit BurnT4Geist6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 04Group Stage · Spiel 1 · vor 5 Tagen | 786 | 2/3/1038:02 | 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Echo Team | W Tourney 04Group Stage · Spiel 1 · vor 5 Tagen | 768 | 3/6/633:01 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 04Group Stage · Spiel 1 · vor 6 Tagen | 1.071 | 10/2/1335:09 | 3![]() SharpshooterT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Crippling HeadshotT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 04Group Stage · Spiel 1 · vor 6 Tagen | 1.104 | 7/6/628:23 | 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Recharging RushT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Oblivion | W Tourney 04Group Stage · Spiel 2 · vor 6 Tagen | 1.143 | 4/3/1333:33 | 3![]() SharpshooterT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Mystic ReverbT4Geist6.4k ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Oblivion | W Tourney 04Group Stage · Spiel 1 · vor 6 Tagen | 1.275 | 7/5/538:18 | 2![]() Opening RoundsT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 4![]() Spiritual OverflowT4Waffe6.4k 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Superior DurationT3Geist3.2k Verkauft
|








































