Haze

assassin
Einfach
AssassinStealthyLethal

1

1
Sleep Dagger
Spezialfähigkeit
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
SpezialfähigkeitFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Spezialfähigkeit40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Spezialfähigkeit
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Light | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 955 | 7/4/1029:06 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | Deadlock Night Shift EU#61 · Spiel 3 · vor 1 Monat | 1.233 | 3/11/1443:43 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Burst FireT3Waffe3.2k 4![]() Lucky ShotT4Waffe6.4k 4![]() RicochetT4Waffe6.4k 4![]() SilencerT4Waffe6.4k 4![]() IndomitableT4Vitalität6.4k 4![]() Armor PiercerT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Vanguard Gaming | Deadlock Night Shift NA#60 · Spiel 2 · vor 1 Monat | 1.088 | 5/8/2234:04 | 1![]() RebuttalT1Vitalität800 1![]() Monster RoundsT1Waffe800 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Burst FireT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 3![]() Hollow PointT3Waffe3.2k 4![]() Crippling HeadshotT4Waffe6.4k 3![]() Escalating ResilienceT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#59 · Spiel 1 · vor 1 Monat | 1.012 | 4/5/728:24 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Burst FireT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 1![]() Extra ChargeT1Geist800 4![]() CapacitorT4Waffe6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs AIMERZ+ | Deadlock Night Shift NA#59 · Spiel 1 · vor 1 Monat | 1.205 | 9/2/1537:54 | 2![]() Active ReloadT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Burst FireT3Waffe3.2k 4![]() CapacitorT4Waffe6.4k Aktiv 4![]() Armor PiercerT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() RicochetT4Waffe6.4k 3![]() Toxic BulletsT3Waffe3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Requiem | Deadlock Night Shift NA#59 · Spiel 1 · vor 1 Monat | 1.323 | 9/2/1326:50 | 2![]() Active ReloadT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Burst FireT3Waffe3.2k 1![]() Extra ChargeT1Geist800 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Lucky ShotT4Waffe6.4k | |||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#59 · Spiel 3 · vor 1 Monat | 1.092 | 9/3/1432:26 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 1![]() Extra HealthT1Vitalität800 2![]() Reactive BarrierT2Vitalität1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 1![]() Extra ChargeT1Geist800 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Burst FireT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#59 · Spiel 1 · vor 1 Monat | 1.225 | 15/4/1428:35 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 1![]() Extra ChargeT1Geist800 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 4![]() InhibitorT4Vitalität6.4k | |||||||||||||||||||||||||||||||
![]() | Siegvs AIMERZ+ | Deadlock Night Shift NA#58 · Spiel 2 · vor 1 Monat | 1.078 | 7/3/1227:57 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weakening HeadshotT2Waffe1.6k 3![]() Burst FireT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 4![]() RicochetT4Waffe6.4k 2![]() Enduring SpeedT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 | |||||||||||||||||||||||||||||||
![]() | Niederlagevs AIMERZ+ | Deadlock Night Shift NA#58 · Spiel 1 · vor 1 Monat | 1.094 | 3/7/1236:43 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Enduring SpeedT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Burst FireT3Waffe3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Lucky ShotT4Waffe6.4k 4![]() Armor PiercerT4Waffe6.4k 4![]() Crippling HeadshotT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 791 | 2/3/321:01 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 3 · vor 1 Monat | 988 | 2/11/125:34 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 1.065 | 15/6/1239:17 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Escalating ResilienceT3Waffe3.2k 4![]() Siphon BulletsT4Vitalität6.4k 2![]() Recharging RushT2Waffe1.6k 4![]() Armor PiercerT4Waffe6.4k | |||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 02Playoff · Spiel 1 · vor 1 Monat | 1.038 | 10/2/1122:58 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 02Playoff · Spiel 3 · vor 1 Monat | 1.026 | 1/4/422:11 |
16-30 von 168 Spiele











































