Haze

assassin
Einfach
AssassinStealthyLethal

1

1
Sleep Dagger
Spezialfähigkeit
0.2sCast DelayThrow a dagger that damages and sleeps the target. Sleeping targets wake up shortly after being damaged. Throwing a Dagger does not break your invisibility. Sleep Dagger does not interrupt enemies' channeling abilities.

2

2
Smoke Bomb
SpezialfähigkeitFade out of sight, becoming invisible and gaining sprint speed. Attacking removes invisibility, but using items does not. Close enemies can see through your invisibility.

3

3
Fixation
Spezialfähigkeit40Max Stacks
Shooting a target increases your bullet damage on that target. Gain one stack per bullet hit, three if the hit is a headshot.

4

4
Bullet Dance
Spezialfähigkeit
0.4sCast DelayEnter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.


Censure & Penance
Rapid FireRapid FireClose Range
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Kastalia | W Tourney 02Playoff · Spiel 1 · vor 1 Monat | 1.094 | 3/3/430:06 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Spirit ResilienceT3Vitalität3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 1.048 | 1/3/322:41 | |||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 1 · vor 1 Monat | 1.274 | 7/3/1030:48 | |||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 955 | 2/6/728:07 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() RicochetT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 1 · vor 1 Monat | 1.154 | 4/5/831:47 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Weakening HeadshotT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Siphon BulletsT4Vitalität6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Angus the barman | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 1.463 | 11/2/1827:57 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() RicochetT4Waffe6.4k 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Crippling HeadshotT4Waffe6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Trashcan | W Tourney 02Playoff · Spiel 1 · vor 1 Monat | 1.024 | 3/6/329:10 | |||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 02Playoff · Spiel 3 · vor 1 Monat | 1.064 | 4/5/027:03 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Burst FireT3Waffe3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Trashcan | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 1.395 | 14/1/728:22 | 2![]() Active ReloadT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 3![]() Burst FireT3Waffe3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() SilencerT4Waffe6.4k 4![]() Siphon BulletsT4Vitalität6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#57 · Spiel 2 · vor 1 Monat | 1.379 | 9/2/2149:31 | 2![]() Active ReloadT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Rapid RechargeT3Geist3.2k 4![]() InhibitorT4Vitalität6.4k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Armor PiercerT4Waffe6.4k 4![]() SilencerT4Waffe6.4k 4![]() JuggernautT4Vitalität6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() SharpshooterT3Waffe3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#57 · Spiel 1 · vor 1 Monat | 1.108 | 5/2/531:04 | |||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#57 · Spiel 1 · vor 1 Monat | 1.014 | 1/3/224:55 | |||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 02Group Stage · Spiel 2 · vor 1 Monat | 1.385 | 16/4/1934:37 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() RicochetT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Recharging RushT2Waffe1.6k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() Blood TributeT3Waffe3.2k Aktiv 4![]() SilencerT4Waffe6.4k | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 02Group Stage · Spiel 1 · vor 1 Monat | 1.339 | 6/7/1838:05 | 3![]() Veil WalkerT3Vitalität3.2k 2![]() Active ReloadT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 4![]() RicochetT4Waffe6.4k 3![]() Burst FireT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 4![]() Lucky ShotT4Waffe6.4k 3![]() Escalating ResilienceT3Waffe3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 02Group Stage · Spiel 3 · vor 1 Monat | 1.167 | 7/3/2138:47 | 2![]() Active ReloadT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() RicochetT4Waffe6.4k 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Recharging RushT2Waffe1.6k 4![]() Crippling HeadshotT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Siphon BulletsT4Vitalität6.4k |
31-45 von 168 Spiele












































