Holliday



Powder Keg
Spezialfähigkeit
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Spezialfähigkeit
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Spezialfähigkeit
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Spezialfähigkeit
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Floormen | Deadlock Night Shift NA#30 · Spiel 1 · vor 8 Monaten | 756 | 1/8/826:53 | |||||||||||||||||||||||||||||
![]() | Siegvs Kawaii Crew | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 1.023 | 6/1/2224:18 | 1![]() Mystic BurstT1Geist800 1![]() Healing RiteT1Vitalität800 Aktiv 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() CounterspellT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Silence WaveT3Geist3.2k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#28 · Spiel 2 · vor 8 Monaten | 1.083 | 5/4/1827:32 | 1![]() Healing RiteT1Vitalität800 Aktiv 1![]() Mystic BurstT1Geist800 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra SpiritT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#28 · Spiel 1 · vor 8 Monaten | 692 | 1/8/830:12 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Bird with Clock | Deadlock Night Shift NA#28 · Spiel 1 · vor 8 Monaten | 745 | 1/5/937:42 | 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Compress CooldownT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#28 · Spiel 1 · vor 8 Monaten | 751 | 2/5/423:30 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#27 · Spiel 1 · vor 8 Monaten | 896 | 2/10/1032:35 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Superior DurationT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Siegvs No Earnings | Deadlock Night Shift NA#26 · Spiel 1 · vor 9 Monaten | 1.068 | 4/1/2732:02 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() TankbusterT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#25 · Spiel 1 · vor 9 Monaten | 1.059 | 3/2/2334:02 | 1![]() Monster RoundsT1Waffe800 1![]() Extra SpiritT1Geist800 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#25 · Spiel 1 · vor 9 Monaten | 709 | 0/12/228:12 | |||||||||||||||||||||||||||||
![]() | Niederlagevs OT | APAC Pro LeagueSeason 6 · Spiel 3 · vor 9 Monaten | 801 | 4/3/523:39 | |||||||||||||||||||||||||||||
![]() | Siegvs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Spiel 2 · vor 9 Monaten | 1.221 | 8/2/2233:29 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() DecayT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Focus LensT4Geist6.4k Aktiv 3![]() KnockdownT3Geist3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs OT | APAC Pro LeagueSeason 6 · Spiel 1 · vor 9 Monaten | 1.004 | 5/4/1639:50 | 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Rapid RechargeT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 2![]() Debuff ReducerT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Spiel 3 · vor 9 Monaten | 1.083 | 6/4/2530:06 | 1![]() Mystic BurstT1Geist800 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||
![]() | Niederlagevs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Spiel 2 · vor 9 Monaten | 821 | 5/6/1033:24 | 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv |











































