Holliday



Powder Keg
Spezialfähigkeit
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Spezialfähigkeit
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Spezialfähigkeit
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Spezialfähigkeit
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Echo Team | APAC Pro LeagueSeason 9 · Spiel 1 · vor 1 Monat | 1.088 | 5/4/1741:02 | 1![]() Extra StaminaT1Vitalität800 3![]() Rapid RechargeT3Geist3.2k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 4![]() Spirit BurnT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Wyoming | APAC Pro LeagueSeason 9 · Spiel 1 · vor 1 Monat | 1.171 | 9/5/2620:11 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs New Legacy | Deadlock Night Shift NA#60 · Spiel 1 · vor 1 Monat | 890 | 3/5/1738:10 | 3![]() Rapid RechargeT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#60 · Spiel 3 · vor 1 Monat | 1.048 | 3/3/2441:02 | 3![]() Rapid RechargeT3Geist3.2k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Melee ChargeT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#60 · Spiel 2 · vor 1 Monat | 771 | 1/4/733:12 | 1![]() Restorative ShotT1Waffe800 1![]() Monster RoundsT1Waffe800 3![]() Rapid RechargeT3Geist3.2k 3![]() Veil WalkerT3Vitalität3.2k 1![]() RebuttalT1Vitalität800 2![]() Recharging RushT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() TankbusterT3Geist3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#60 · Spiel 1 · vor 1 Monat | 1.041 | 5/3/2530:57 | 1![]() Extra SpiritT1Geist800 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Diviner's KevlarT4Vitalität6.4k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#60 · Spiel 1 · vor 1 Monat | 1.032 | 4/1/2224:10 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#60 · Spiel 2 · vor 1 Monat | 1.095 | 4/0/2429:18 | 1![]() Headshot BoosterT1Waffe800 3![]() Rapid RechargeT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 1![]() Extra StaminaT1Vitalität800 1![]() RebuttalT1Vitalität800 2![]() Melee ChargeT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k | ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#60 · Spiel 1 · vor 1 Monat | 848 | 4/2/428:37 | |||||||||||||||||||||||||||||||||||
![]() | Siegvs Vanguard Gaming | Deadlock Night Shift NA#60 · Spiel 2 · vor 1 Monat | 1.230 | 8/4/1134:04 | 3![]() Rapid RechargeT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Vanguard Gaming | Deadlock Night Shift NA#60 · Spiel 1 · vor 1 Monat | 1.179 | 3/2/2633:28 | 2![]() Battle VestT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() Crippling HeadshotT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs New Legacy | Deadlock Night Shift NA#59 · Spiel 2 · vor 1 Monat | 1.118 | 5/3/2628:23 | 1![]() Monster RoundsT1Waffe800 3![]() Rapid RechargeT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 1![]() RebuttalT1Vitalität800 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs New Legacy | Deadlock Night Shift NA#59 · Spiel 1 · vor 1 Monat | 926 | 1/5/237:54 | 2![]() Battle VestT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Recharging RushT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Lucky ShotT4Waffe6.4k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#59 · Spiel 2 · vor 1 Monat | 1.045 | 4/2/2737:08 | 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#59 · Spiel 1 · vor 1 Monat | 979 | 2/5/1943:46 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() RebuttalT1Vitalität800 3![]() Veil WalkerT3Vitalität3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k |


















































