Lash



Ground Strike
Spezialfähigkeit
0.15sCast DelayStomp the ground beneath you, damaging enemies in front of you. If you perform Ground Strike while airborne, you quickly dive towards the ground. Damage grows slower after 25m.


Grapple
Spezialfähigkeit
1ChargesPull yourself through the air toward a target. Using Grapple also resets your limit of air jumps and dashes.


Flog
Spezialfähigkeit
0.15sCast DelayStrike enemies in front of you with your whip, healing for a portion of the damage dealt.


Death Slam
Spezialfähigkeit
0.3sCharge Time
2.3sChannel DurationFocus on enemies to connect whips to them. After channeling, connected enemies are lifted and stunned then slammed into the ground. Your victims and any enemies in the landing zone will be damaged and slowed.
Press
to throw connected enemies early. Enemies that are not in line of sight or go out of range during the latch time will not be grabbed.


Tale of The Tape
Burst Fire| Gegenstand | Pick% | Sieg% |
|---|---|---|
3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. | 91% | 52% |
2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 82% | 52% |
3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. | 79% | 56% |
1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 79% | 55% |
2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. | 70% | 53% |
3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 61% | 59% |
4![]() Siphon BulletsT4Vitalität6.4k | 60% | 55% |
3![]() Dispel MagicT3Vitalität3.2k Aktiv | 57% | 53% |
2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 54% | 52% |
2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 49% | 43% |
3![]() SharpshooterT3Waffe3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. | 34% | 63% |
2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv | 28% | 62% |
2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. | 24% | 36% |
4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 24% | 68% |
3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. | 23% | 42% |
4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 21% | 68% |
2![]() Improved SpiritT2Geist1.6k +18Spirit Power | 19% | 45% |
3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. | 14% | 40% |
1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 13% | 36% |
3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 13% | 54% |
3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. | 11% | 45% |
1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. | 10% | 20% |
4![]() Spirit BurnT4Geist6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. | 9% | 44% |
4![]() RefresherT4Geist6.4k Aktiv Reset the cooldown of all your abilities and restore all your charges. | 9% | 33% |
4![]() SpellslingerT4Waffe6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 9% | 44% |
2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. | 8% | 50% |
4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 8% | 63% |
2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 8% | 63% |
3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 8% | 75% |
2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. | 7% | 71% |
3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 6% | 67% |
4![]() IndomitableT4Vitalität6.4k | 6% | 83% |
2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. | 6% | 33% |
4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 6% | 33% |
4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. | 5% | 40% |
2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 5% | 40% |
2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 5% | 40% |
1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery | 5% | 20% |
4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. | 4% | 75% |
2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. | 4% | 50% |
4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power | 4% | 25% |
2![]() Compress CooldownT2Geist1.6k Imbue an ability to reduce its Cooldown. | 3% | 0% |
1![]() Extra SpiritT1Geist800 +10Spirit Power | 3% | 33% |
2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 3% | 0% |
4![]() InhibitorT4Vitalität6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 3% | 100% |
3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. | 3% | 67% |
2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 2% | 100% |
2![]() Spirit SapT2Geist1.6k Aktiv Target an enemy to reduce their Spirit Resist and Spirit Power. | 2% | 50% |
3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. | 2% | 100% |
1![]() Restorative ShotT1Waffe800 Your next bullet will heal you based on what target you hit. | 2% | 50% |
1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 2% | 100% |


















































