Mirage

assassin
Mittel
BodyguardTravellerFocused

1

1
Fire Scarabs
Spezialfähigkeit
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Spezialfähigkeit
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Spezialfähigkeit100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
SpezialfähigkeitTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Bird with Clock | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 1.250 | 5/6/735:52 | 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 2![]() Titanic MagazineT2Waffe1.6k 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Superior CooldownT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 3![]() Blood TributeT3Waffe3.2k Aktiv 2![]() Spirit LifestealT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs No Earnings | Freak Fest TournamentBracket Play · Spiel 2 · vor 8 Monaten | 1.221 | 4/2/1228:40 | 1![]() Mystic RegenerationT1Geist800 1![]() Mystic BurstT1Geist800 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 1![]() Extra HealthT1Vitalität800 4![]() Echo ShardT4Geist6.4k Aktiv ![]() 4![]() Boundless SpiritT4Geist6.4k 2![]() Spirit LifestealT2Vitalität1.6k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv | |||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Freak Fest TournamentBracket Play · Spiel 2 · vor 8 Monaten | 940 | 5/4/120:16 | ||||||||||||||||||||||||||
![]() | Siegvs No Earnings | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 1.146 | 3/6/1127:17 | ||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 1.511 | 4/4/224:18 | 1![]() Monster RoundsT1Waffe800 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Toxic BulletsT3Waffe3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() Spiritual OverflowT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Freak Fest TournamentBracket Play · Spiel 2 · vor 8 Monaten | 727 | 0/7/318:20 | ||||||||||||||||||||||||||
![]() | Siegvs Ice Picks | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 1.606 | 11/3/1622:56 | 2![]() Improved SpiritT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Healing RiteT1Vitalität800 Aktiv 1![]() Monster RoundsT1Waffe800 3![]() Toxic BulletsT3Waffe3.2k 1![]() Extended MagazineT1Waffe800 3![]() CounterspellT3Vitalität3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() RicochetT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#28 · Spiel 1 · vor 8 Monaten | 1.071 | 2/7/530:12 | ||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#28 · Spiel 1 · vor 8 Monaten | 1.496 | 7/2/1637:42 | 2![]() SuppressorT2Geist1.6k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Kinetic DashT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() Crippling HeadshotT4Waffe6.4k 4![]() LeechT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#28 · Spiel 2 · vor 8 Monaten | 1.115 | 3/7/539:43 | 3![]() Toxic BulletsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() SilencerT4Waffe6.4k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs No Mercy | Deadlock Night Shift EU#28 · Spiel 1 · vor 8 Monaten | 1.413 | 12/1/823:30 | ||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#27 · Spiel 2 · vor 8 Monaten | 1.561 | 9/1/1829:28 | 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() SuppressorT2Geist1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() SilencerT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#27 · Spiel 1 · vor 8 Monaten | 1.299 | 8/2/1535:36 | 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Monster RoundsT1Waffe800 2![]() Kinetic DashT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#27 · Spiel 3 · vor 8 Monaten | 1.277 | 2/4/2130:46 | 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Monster RoundsT1Waffe800 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() LeechT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k | |||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#27 · Spiel 1 · vor 8 Monaten | 1.003 | 3/9/432:35 |
316-330 von 501 Spiele












































