Mirage

assassin
Mittel
BodyguardTravellerFocused

1

1
Fire Scarabs
Spezialfähigkeit
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.

2

2
Dust Devil
Spezialfähigkeit
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.

3

3
Djinn's Mark
Spezialfähigkeit100%Proc Chance
Active: Consume all Djinn Marks to deal their damage now.

4

4
Traveler
SpezialfähigkeitTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
PistolMedium RangeHeavy Hitter
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#27 · Spiel 1 · vor 8 Monaten | 1.348 | 6/6/1342:45 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() SilencerT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Armor PiercerT4Waffe6.4k 3![]() Burst FireT3Waffe3.2k 4![]() Crippling HeadshotT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#26 · Spiel 1 · vor 9 Monaten | 1.563 | 7/1/1429:55 | 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() InhibitorT4Vitalität6.4k 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 4![]() Mercurial MagnumT4Geist6.4k ![]() | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs No Earnings | Deadlock Night Shift NA#26 · Spiel 1 · vor 9 Monaten | 1.511 | 2/2/1832:02 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Extra RegenT1Vitalität800 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() LeechT4Vitalität6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#26 · Spiel 2 · vor 9 Monaten | 1.449 | 6/3/2641:12 | 2![]() SuppressorT2Geist1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() SilencerT4Waffe6.4k 4![]() LeechT4Vitalität6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() SpellbreakerT4Vitalität6.4k 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#26 · Spiel 1 · vor 9 Monaten | 1.486 | 10/3/1329:31 | 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Monster RoundsT1Waffe800 3![]() Toxic BulletsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() SilencerT4Waffe6.4k 4![]() LeechT4Vitalität6.4k 4![]() InhibitorT4Vitalität6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#26 · Spiel 1 · vor 9 Monaten | 1.204 | 5/6/233:17 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() SuppressorT2Geist1.6k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 4![]() LeechT4Vitalität6.4k 4![]() Spiritual OverflowT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#25 · Spiel 2 · vor 9 Monaten | 1.320 | 9/2/1729:14 | 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Monster RoundsT1Waffe800 3![]() Toxic BulletsT3Waffe3.2k 1![]() Sprint BootsT1Vitalität800 2![]() Enduring SpeedT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 2![]() Bullet LifestealT2Vitalität1.6k 4![]() InhibitorT4Vitalität6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Deadlock Night Shift NA#25 · Spiel 1 · vor 9 Monaten | 1.482 | 7/1/2132:59 | 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() Spiritual OverflowT4Waffe6.4k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Bullet ResilienceT3Vitalität3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#25 · Spiel 1 · vor 9 Monaten | 1.374 | 5/0/2734:02 | 3![]() Toxic BulletsT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Healing NovaT3Vitalität3.2k Aktiv 4![]() RicochetT4Waffe6.4k 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() InhibitorT4Vitalität6.4k 2![]() SuppressorT2Geist1.6k 2![]() Quicksilver ReloadT2Geist1.6k 4![]() LeechT4Vitalität6.4k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#25 · Spiel 2 · vor 9 Monaten | 1.076 | 9/5/837:21 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Toxic BulletsT3Waffe3.2k 2![]() Kinetic DashT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Intensifying MagazineT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 4![]() InhibitorT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 2![]() Bullet LifestealT2Vitalität1.6k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#25 · Spiel 1 · vor 9 Monaten | 1.540 | 6/0/1628:12 | 2![]() Improved SpiritT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Monster RoundsT1Waffe800 3![]() Toxic BulletsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() LeechT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs OT | APAC Pro LeagueSeason 6 · Spiel 3 · vor 9 Monaten | 981 | 3/7/423:39 | 1![]() Monster RoundsT1Waffe800 2![]() Improved SpiritT2Geist1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Toxic BulletsT3Waffe3.2k 2![]() Kinetic DashT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Spiel 3 · vor 9 Monaten | 1.276 | 13/2/1830:06 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Spiel 1 · vor 9 Monaten | 1.300 | 11/8/2433:39 | 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Monster RoundsT1Waffe800 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() RicochetT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() InhibitorT4Vitalität6.4k 4![]() Boundless SpiritT4Geist6.4k | |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Spiel 3 · vor 9 Monaten | 1.576 | 6/3/1939:21 | 3![]() Toxic BulletsT3Waffe3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 4![]() Plated ArmorT4Vitalität6.4k 4![]() LeechT4Vitalität6.4k 4![]() Boundless SpiritT4Geist6.4k 2![]() Compress CooldownT2Geist1.6k 4![]() Mercurial MagnumT4Geist6.4k ![]() Verkauft
|
331-345 von 501 Spiele
















































