Victor

brawler
Mittel
YouCan'tKill Me

1

1
Pain Battery
Spezialfähigkeit
0.35sCast Delay100%Battery Generation
Taking any damage passively charges up your Pain Battery.
Once full, activating the ability fires multiple shocking bolts, dealing
spirit damage once per target.

2

2
Jumpstart
Spezialfähigkeit
0.35sChannel Duration
1ChargesDeal spirit damage to yourself. Then, gain bonus regeneration and bonus move speed, decaying over time.

3

3
Aura of Suffering
Spezialfähigkeit0.5sDebuff Duration
Unleash pain, dealing
spirit damage over time to both enemies and yourself.
The damage continues to increase the longer the ability is channeled, up to a maximum amount.

4

4
Shocking Reanimation
Spezialfähigkeit
3sChannel DurationRelease a wave after taking lethal damage, applying a diminishing slow.
After a brief channel you reanimate, dealing
spirit damage and applying
stun to nearby enemies.


Memento Mori
PistolMedium RangeProjectile
Filter
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#38 · Spiel 1 · vor 6 Monaten | 876 | 1/11/938:18 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 4![]() FrenzyT4Waffe6.4k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#38 · Spiel 2 · vor 6 Monaten | 1.170 | 3/4/2329:25 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Rapid RoundsT1Waffe800 1![]() Extra HealthT1Vitalität800 2![]() Battle VestT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() RefresherT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#38 · Spiel 1 · vor 6 Monaten | 1.082 | 3/4/1833:21 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() RefresherT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#38 · Spiel 2 · vor 6 Monaten | 1.061 | 2/3/2325:27 | 1![]() Extra RegenT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k 2![]() Return FireT2Vitalität1.6k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Battle VestT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 3![]() Bullet ResilienceT3Vitalität3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#38 · Spiel 1 · vor 6 Monaten | 1.204 | 4/3/1727:16 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra RegenT1Vitalität800 2![]() Kinetic DashT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k 2![]() Return FireT2Vitalität1.6k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Ethereal ShiftT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#37 · Spiel 2 · vor 6 Monaten | 1.162 | 6/4/2834:15 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Active ReloadT2Waffe1.6k 2![]() Return FireT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() RefresherT4Geist6.4k Aktiv 2![]() Battle VestT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#37 · Spiel 3 · vor 6 Monaten | 1.146 | 6/6/3034:14 | 2![]() Kinetic DashT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() FrenzyT4Waffe6.4k 3![]() Spirit RendT3Waffe3.2k 3![]() Greater ExpansionT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#37 · Spiel 1 · vor 6 Monaten | 966 | 2/6/532:55 | 2![]() Kinetic DashT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#36 · Spiel 1 · vor 6 Monaten | 1.098 | 4/5/1949:57 | 2![]() Kinetic DashT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Greater ExpansionT3Geist3.2k 3![]() Spirit RendT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Rapid RechargeT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Freak Fest TournamentBracket Play · Spiel 3 · vor 8 Monaten | 1.240 | 6/6/738:10 | 3![]() Torment PulseT3Geist3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 4![]() InfuserT4Vitalität6.4k Aktiv 4![]() Ethereal ShiftT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Rapid RechargeT3Geist3.2k 4![]() Plated ArmorT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Freak Fest TournamentBracket Play · Spiel 2 · vor 8 Monaten | 805 | 2/6/220:16 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Floormen | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 1.224 | 1/7/424:18 | 1![]() Extra ChargeT1Geist800 3![]() Torment PulseT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit LifestealT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Superior CooldownT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Bullet ResilienceT3Vitalität3.2k | |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 753 | 1/9/922:56 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Spiel 3 · vor 9 Monaten | 1.267 | 3/1/1723:39 | 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() InfuserT4Vitalität6.4k Aktiv 2![]() Return FireT2Vitalität1.6k Aktiv 4![]() Escalating ExposureT4Geist6.4k 1![]() Mystic ExpansionT1Geist800 ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Equinox | APAC Pro LeagueSeason 6 · Spiel 1 · vor 9 Monaten | 1.319 | 12/1/1324:18 |
106-120 von 160 Spiele






















































