Vindicta



Stake
Spezialfähigkeit
0.2sCast DelayThrow a stake that tethers enemies to the location where the stake lands. Enemy movement is restricted to the length of the tether.


Flight
Spezialfähigkeit
0.2sChannel DurationLeap into the air and fly. While in flight your weapon deals bonus spirit damage and your items have increased range.


Crow Familiar
Spezialfähigkeit
0.0sCast DelayYour crow familiar deals impact damage, reduces their bullet resist and applies a bleed that deals damage based on the target's current health.


Assassinate
Spezialfähigkeit
2ChargesUse your scoped rifle to fire a powerful shot over long distances. Deal only partial damage until fully charged after 1.0s of being scoped. Does bonus damage to enemies with less than 50% health remaining. Landing a killing blow on a player with Assassinate grants you bonus weapon damage.


Wallflower's Revenge
Long Range| Gegenstand | Pick% | Sieg% |
|---|---|---|
3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 88% | 14% |
3![]() Alchemical FireT3Waffe3.2k Aktiv Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. | 76% | 21% |
2![]() Improved SpiritT2Geist1.6k +18Spirit Power | 64% | 31% |
3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 64% | 13% |
2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 64% | 25% |
2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 64% | 25% |
3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. | 44% | 27% |
2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 40% | 20% |
3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. | 36% | 33% |
3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. | 28% | 14% |
3![]() SharpshooterT3Waffe3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. | 28% | 43% |
2![]() Trophy CollectorT2Vitalität1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. | 28% | 43% |
2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate | 28% | 29% |
2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. | 24% | 17% |
1![]() Extra SpiritT1Geist800 +10Spirit Power | 20% | 0% |
2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 16% | 25% |
1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. | 16% | 50% |
1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 16% | 25% |
3![]() Disarming HexT3Geist3.2k Aktiv Disarms enemy target and reduces their Bullet Resist. | 16% | 25% |
4![]() Spiritual OverflowT4Waffe6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 16% | 50% |
3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | 16% | 25% |
1![]() Extra HealthT1Vitalität800 | 16% | 0% |
1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 16% | 25% |
4![]() ScourgeT4Geist6.4k Aktiv Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 12% | 33% |
4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power | 12% | 0% |
3![]() Dispel MagicT3Vitalität3.2k Aktiv | 12% | 33% |
3![]() Veil WalkerT3Vitalität3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 8% | 0% |
4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. | 8% | 50% |
2![]() Titanic MagazineT2Waffe1.6k +100%Max Ammo | 8% | 50% |
4![]() Cursed RelicT4Geist6.4k Aktiv Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. | 8% | 50% |
3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. | 8% | 100% |
3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. | 8% | 0% |
4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 8% | 50% |
2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 8% | 0% |

































