Vindicta



Stake
Spezialfähigkeit
0.2sCast DelayThrow a stake that tethers enemies to the location where the stake lands. Enemy movement is restricted to the length of the tether.


Flight
Spezialfähigkeit
0.2sChannel DurationLeap into the air and fly. While in flight your weapon deals bonus spirit damage and your items have increased range.


Crow Familiar
Spezialfähigkeit
0.0sCast DelayYour crow familiar deals impact damage, reduces their bullet resist and applies a bleed that deals damage based on the target's current health.


Assassinate
Spezialfähigkeit
2ChargesUse your scoped rifle to fire a powerful shot over long distances. Deal only partial damage until fully charged after 1.0s of being scoped. Does bonus damage to enemies with less than 50% health remaining. Landing a killing blow on a player with Assassinate grants you bonus weapon damage.


Wallflower's Revenge
Long Range| Gegenstand | Pick% | Sieg% |
|---|---|---|
3![]() Alchemical FireT3Waffe3.2k Aktiv Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. | 83% | 37% |
2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 83% | 37% |
2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 78% | 28% |
2![]() Improved SpiritT2Geist1.6k +18Spirit Power | 65% | 20% |
3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 61% | 7% |
3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 57% | 38% |
1![]() Extra HealthT1Vitalität800 | 43% | 40% |
2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate | 43% | 10% |
2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 39% | 11% |
3![]() Disarming HexT3Geist3.2k Aktiv Disarms enemy target and reduces their Bullet Resist. | 35% | 38% |
2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. | 35% | 13% |
3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. | 35% | 38% |
2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 26% | 67% |
3![]() SharpshooterT3Waffe3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. | 26% | 17% |
2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 26% | 33% |
1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. | 22% | 60% |
3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | 22% | 40% |
3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. | 22% | 60% |
2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 13% | 33% |
1![]() Extra SpiritT1Geist800 +10Spirit Power | 13% | 33% |
3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. | 13% | 33% |
2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 13% | 33% |
3![]() Dispel MagicT3Vitalität3.2k Aktiv | 13% | 33% |
1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 13% | 33% |
4![]() Echo ShardT4Geist6.4k Aktiv | 9% | 50% |
3![]() Veil WalkerT3Vitalität3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 9% | 0% |
3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. | 9% | 50% |
2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 9% | 50% |
2![]() Titanic MagazineT2Waffe1.6k +100%Max Ammo | 9% | 50% |
1![]() Extra RegenT1Vitalität800 | 9% | 100% |
1![]() Rusted BarrelT1Geist800 Aktiv Target an enemy to reduce their Fire Rate and Bullet Resistance. | 9% | 100% |
4![]() Escalating ExposureT4Geist6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. | 9% | 0% |
3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. | 9% | 0% |
2![]() Long RangeT2Waffe1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. | 9% | 0% |
1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery | 9% | 0% |


































