Wraith



Card Trick
Spezialfähigkeit
2ChargesDeal weapon damage to summon cards of a random suit. Each card can be thrown, dealing damage and applying a different effect depending of its suit. Cards thrown fly towards the enemy or point under your crosshair.
Alt-cast to throw first card


Project Mind
Spezialfähigkeit
0.75sCast DelayTeleport to the targeted location.


Full Auto
SpezialfähigkeitTemporarily boosts your fire rate and deal bonus spirit damage


Telekinesis
Spezialfähigkeit
0.45sCast Delay
0.65sChannel DurationLift an enemy hero into the air and then slam them towards the target location.


The Rake
Rapid Fire| Gegenstand | Pick% | Sieg% |
|---|---|---|
3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 95% | 44% |
4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 91% | 48% |
2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. | 85% | 45% |
4![]() RicochetT4Waffe6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | 85% | 43% |
3![]() Dispel MagicT3Vitalität3.2k Aktiv | 76% | 48% |
2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 73% | 43% |
4![]() Spiritual OverflowT4Waffe6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 47% | 54% |
3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 45% | 48% |
3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 40% | 64% |
3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 29% | 38% |
1![]() Extra HealthT1Vitalität800 | 29% | 44% |
2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 27% | 27% |
2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. | 27% | 60% |
2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate | 25% | 50% |
2![]() Spirit LifestealT2Vitalität1.6k | 24% | 38% |
4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power | 22% | 50% |
2![]() Active ReloadT2Waffe1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. | 18% | 40% |
4![]() IndomitableT4Vitalität6.4k | 18% | 70% |
1![]() Monster RoundsT1Waffe800 | 16% | 11% |
2![]() Improved SpiritT2Geist1.6k +18Spirit Power | 13% | 43% |
3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. | 13% | 57% |
4![]() Healing TempoT4Vitalität6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. | 11% | 50% |
2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv | 11% | 33% |
2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 9% | 20% |
4![]() InhibitorT4Vitalität6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 9% | 20% |
3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. | 9% | 100% |
3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 7% | 50% |
3![]() Escalating ResilienceT3Waffe3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. | 7% | 50% |
1![]() Extra RegenT1Vitalität800 | 7% | 25% |
3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 7% | 50% |
4![]() LeechT4Vitalität6.4k Reduces the effect of enemy applied healing reduction. | 5% | 33% |
2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 5% | 67% |
2![]() Weapon ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 4% | 50% |
3![]() Tesla BulletsT3Waffe3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. | 4% | 50% |
2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. | 4% | 50% |
1![]() GritT1Vitalität800 Aktiv Gain a Barrier for a short duration. | 4% | 50% |
1![]() Healing RiteT1Vitalität800 Aktiv Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. | 4% | 50% |
2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. | 4% | 50% |
2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 4% | 50% |
2![]() FleetfootT2Waffe1.6k Aktiv | 4% | 50% |
1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 4% | 50% |








































