LordNMproProfessioneller Spieler
Filter
Spielverlauf
100 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PocketPoppers Pupils | Siegvs Eido Academy | Guildlock Invitational 2026August 2026 LAN · Spiel 2 · vor 3 Monaten | 1.373 | 9/3/2036:07 | 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 4![]() Ethereal ShiftT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() MinaPoppers Pupils | Siegvs Eido Academy | Guildlock Invitational 2026August 2026 LAN · Spiel 1 · vor 3 Monaten | 1.199 | 3/3/1831:51 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() HeadhunterT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 3 · vor 4 Monaten | 1.253 | 8/10/1744:31 | 2![]() StalkerT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() BerserkerT3Waffe3.2k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Plated ArmorT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() LashCloud9 | Niederlagevs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 2 · vor 4 Monaten | 753 | 1/11/633:57 | |||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 1 · vor 4 Monaten | 998 | 4/14/845:56 | 2![]() StalkerT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() BerserkerT3Waffe3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#45 · Spiel 3 · vor 4 Monaten | 1.037 | 6/3/2129:07 | 2![]() StalkerT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 3![]() Weighted ShotsT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k | ||||||||||||||||||||||||||||||
![]() ViscousCloud9 | Niederlagevs FPS Lounge | Deadlock Night Shift NA#45 · Spiel 2 · vor 4 Monaten | 1.028 | 4/14/738:54 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() ViscousCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#45 · Spiel 1 · vor 4 Monaten | 1.068 | 8/10/1538:45 | 1![]() Headshot BoosterT1Waffe800 2![]() Mystic ShotT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#45 · Spiel 1 · vor 4 Monaten | 1.074 | 7/10/2136:05 | 2![]() HealbaneT2Vitalität1.6k 2![]() StalkerT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() Phantom StrikeT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||
![]() PocketWork in Progress | Niederlagevs FPS Lounge | Deadlock Night Shift NA#43 · Spiel 2 · vor 5 Monaten | 1.318 | 8/6/429:32 | 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Battle VestT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Spiritual OverflowT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() ShivWork in Progress | Niederlagevs FPS Lounge | Deadlock Night Shift NA#43 · Spiel 1 · vor 5 Monaten | 893 | 1/14/234:00 | 1![]() Extra ChargeT1Geist800 2![]() SuppressorT2Geist1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() DecayT3Geist3.2k Aktiv 2![]() Battle VestT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() Grey TalonFPS Lounge | Niederlagevs Bird with Clock | Night Shift OpenGroup A · Spiel 2 · vor 5 Monaten | 907 | 1/9/631:53 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||
![]() LashFPS Lounge | Niederlagevs Bird with Clock | Night Shift OpenGroup A · Spiel 1 · vor 5 Monaten | 834 | 3/12/228:57 | |||||||||||||||||||||||||||||||
![]() LashFPS Lounge | Niederlagevs Abrahams | Night Shift OpenGroup A · Spiel 1 · vor 5 Monaten | 922 | 1/12/531:43 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() HeadhunterT3Waffe3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||
![]() ShivFPS Lounge | Niederlagevs Cloud9 | Deadlock Night Shift NA#40 · Spiel 1 · vor 5 Monaten | 829 | 5/11/432:25 | 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Spirit SnatchT3Geist3.2k 2![]() Spirit LifestealT2Vitalität1.6k 4![]() UnstoppableT4Vitalität6.4k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k Verkauft
|
1-15 von 100 Spiele























































































