
United StateseidorianproProfessioneller SpielerCreatorContent Creator22 Seelen gesammelt
Filter
Spielverlauf
165 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CelesteCloud9 | Niederlagevs FPS Lounge | Deadlock Night Shift NA#34 · Spiel 1 · vor 7 Monaten | 754 | 0/9/426:43 | |||||||||||||||||||||||||||||||||||||||||||
![]() ApolloCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#33 · Spiel 2 · vor 7 Monaten | 783 | 1/4/734:20 | 1![]() Close QuartersT1Waffe800 2![]() Improved SpiritT2Geist1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Superior CooldownT3Geist3.2k | ||||||||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#33 · Spiel 1 · vor 7 Monaten | 967 | 3/12/1439:56 | 1![]() Extra StaminaT1Vitalität800 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Superior DurationT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() ColossusT4Vitalität6.4k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 1![]() Melee LifestealT1Vitalität800 Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() CelesteCloud9 | Siegvs Floormen | Deadlock Night Shift NA#32 · Spiel 2 · vor 7 Monaten | 1.193 | 9/4/1841:56 | 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() SpellslingerT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k 1![]() Extra StaminaT1Vitalität800 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Escalating ExposureT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs Floormen | Deadlock Night Shift NA#32 · Spiel 1 · vor 7 Monaten | 1.292 | 8/4/1828:18 | 2![]() Slowing BulletsT2Waffe1.6k 1![]() Extra StaminaT1Vitalität800 3![]() FortitudeT3Vitalität3.2k 1![]() High-Velocity RoundsT1Waffe800 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Express ShotT3Waffe3.2k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Siegvs Floormen | Deadlock Night Shift NA#31 · Spiel 3 · vor 7 Monaten | 1.260 | 7/3/1828:57 | |||||||||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#31 · Spiel 2 · vor 7 Monaten | 909 | 3/6/1137:40 | 1![]() Close QuartersT1Waffe800 2![]() Slowing BulletsT2Waffe1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Express ShotT3Waffe3.2k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Duration ExtenderT2Geist1.6k 2![]() Debuff ReducerT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() ApolloCloud9 | Siegvs Floormen | Deadlock Night Shift NA#31 · Spiel 1 · vor 7 Monaten | 1.060 | 8/3/1631:32 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Spirit LifestealT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 1![]() Mystic ExpansionT1Geist800 3![]() Superior CooldownT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 3![]() Stamina MasteryT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs FPS Lounge | Deadlock Night Shift NA#31 · Spiel 1 · vor 7 Monaten | 1.342 | 11/5/2034:45 | 1![]() Close QuartersT1Waffe800 2![]() Slowing BulletsT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 1![]() Extra StaminaT1Vitalität800 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() YamatoCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#30 · Spiel 3 · vor 8 Monaten | 824 | 0/5/229:42 | |||||||||||||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Siegvs Floormen | Deadlock Night Shift NA#30 · Spiel 2 · vor 8 Monaten | 1.175 | 5/3/2038:59 | 2![]() StalkerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Point BlankT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#30 · Spiel 1 · vor 8 Monaten | 770 | 2/9/132:28 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 1![]() Extra ChargeT1Geist800 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit ShredderT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs Floormen | Deadlock Night Shift NA#29 · Spiel 3 · vor 8 Monaten | 1.095 | 6/1/1533:23 | 1![]() Close QuartersT1Waffe800 1![]() Melee LifestealT1Vitalität800 1![]() Rusted BarrelT1Geist800 Aktiv 1![]() Spirit StrikeT1Geist800 1![]() Extra StaminaT1Vitalität800 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() Express ShotT3Waffe3.2k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv | ||||||||||||||||||||||||||||||||||||||||||
![]() AbramsCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#29 · Spiel 2 · vor 8 Monaten | 918 | 2/5/735:23 | 2![]() Melee ChargeT2Waffe1.6k 3![]() Point BlankT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Hunter's AuraT3Waffe3.2k 4![]() Echo ShardT4Geist6.4k Aktiv ![]() Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Siegvs Floormen | Deadlock Night Shift NA#29 · Spiel 1 · vor 8 Monaten | 1.212 | 4/2/1237:23 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Rapid RoundsT1Waffe800 2![]() Swift StrikerT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Focus LensT4Geist6.4k Aktiv 3![]() Spirit RendT3Waffe3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 1![]() Extra HealthT1Vitalität800 Verkauft
|
76-90 von 165 Spiele
























































































