
United StateseidorianproProfessioneller SpielerCreatorContent Creator22 Seelen gesammelt
Filter
Spielverlauf
165 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LashCloud9 | Niederlagevs Bird with Clock | Freak Fest TournamentBracket Play · Spiel 2 · vor 8 Monaten | 916 | 7/9/1442:07 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||
![]() The DoormanCloud9 | Niederlagevs Bird with Clock | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 777 | 1/8/1035:52 | 1![]() High-Velocity RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra SpiritT1Geist800 3![]() TankbusterT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() Vortex WebT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||
![]() The DoormanCloud9 | Siegvs Ice Picks | Freak Fest TournamentBracket Play · Spiel 2 · vor 8 Monaten | 1.151 | 4/1/2618:20 | ||||||||||||||||||||||||||||||||||
![]() SilverCloud9 | Siegvs Ice Picks | Freak Fest TournamentBracket Play · Spiel 1 · vor 8 Monaten | 1.100 | 8/2/2622:56 | 1![]() Close QuartersT1Waffe800 1![]() Melee LifestealT1Vitalität800 3![]() Hunter's AuraT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 3![]() Silence WaveT3Geist3.2k Aktiv 1![]() Extra StaminaT1Vitalität800 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Express ShotT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k | |||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#28 · Spiel 2 · vor 8 Monaten | 1.385 | 11/2/2627:32 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Swift StrikerT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 1![]() Extra SpiritT1Geist800 1![]() Mystic BurstT1Geist800 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k | |||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#28 · Spiel 1 · vor 8 Monaten | 1.254 | 11/1/2330:12 | 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Silence WaveT3Geist3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 1![]() Extra SpiritT1Geist800 3![]() Spirit SnatchT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Debuff ReducerT2Vitalität1.6k | |||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#27 · Spiel 2 · vor 8 Monaten | 1.313 | 8/4/2629:28 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() HeadhunterT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k | |||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#27 · Spiel 1 · vor 8 Monaten | 1.277 | 11/4/1930:33 | 2![]() StalkerT2Waffe1.6k 3![]() Torment PulseT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Arctic BlastT4Geist6.4k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||
![]() CelesteCloud9 | Siegvs Floormen | Deadlock Night Shift NA#26 · Spiel 2 · vor 9 Monaten | 1.274 | 6/5/2032:26 | 1![]() High-Velocity RoundsT1Waffe800 3![]() Torment PulseT3Geist3.2k 2![]() Spirit LifestealT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 4![]() SpellslingerT4Waffe6.4k 4![]() Boundless SpiritT4Geist6.4k | |||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Siegvs Floormen | Deadlock Night Shift NA#26 · Spiel 1 · vor 9 Monaten | 1.477 | 11/0/2229:55 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Debuff ReducerT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Spirit RendT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k | |||||||||||||||||||||||||||||||||
![]() AbramsCloud9 | Siegvs Floormen | Deadlock Night Shift NA#25 · Spiel 2 · vor 9 Monaten | 1.245 | 12/3/2129:14 | 2![]() Melee ChargeT2Waffe1.6k 3![]() Point BlankT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv | |||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Floormen | Deadlock Night Shift NA#25 · Spiel 1 · vor 9 Monaten | 1.182 | 10/2/1632:59 | 1![]() Extra ChargeT1Geist800 1![]() Extra SpiritT1Geist800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Mystic ShotT2Waffe1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Siegvs Floormen | Deadlock Night Shift NA#24 · Spiel 3 · vor 9 Monaten | 1.274 | 9/5/1234:51 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Mystic ShotT2Waffe1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 1![]() Mystic BurstT1Geist800 4![]() Boundless SpiritT4Geist6.4k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Spirit RendT3Waffe3.2k | |||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Siegvs Floormen | Deadlock Night Shift NA#24 · Spiel 2 · vor 9 Monaten | 1.379 | 6/0/1733:53 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Mystic ShotT2Waffe1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 4![]() Spirit BurnT4Geist6.4k | |||||||||||||||||||||||||||||||||
![]() AbramsCloud9 | Niederlagevs Floormen | Deadlock Night Shift NA#24 · Spiel 1 · vor 9 Monaten | 772 | 1/6/832:23 |
91-105 von 165 Spiele
















































































