
United StateseidorianproProfessioneller SpielerCreatorContent Creator22 Seelen gesammelt
Filter
Spielverlauf
165 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ShivCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#23 · Spiel 2 · vor 9 Monaten | 1.335 | 13/2/1534:06 | 3![]() DecayT3Geist3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 3![]() Point BlankT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Plated ArmorT4Vitalität6.4k 2![]() Cold FrontT2Geist1.6k Aktiv 4![]() Arctic BlastT4Geist6.4k Aktiv 3![]() Bullet ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#23 · Spiel 1 · vor 9 Monaten | 1.045 | 5/6/1632:09 | 1![]() Extra ChargeT1Geist800 1![]() Extra SpiritT1Geist800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv | |||||||||||||||||||||||||||||||||
![]() AbramsCloud9 | Siegvs Floormen | Deadlock Night Shift NA#22 · Spiel 2 · vor 9 Monaten | 1.403 | 15/3/1828:51 | 2![]() Battle VestT2Vitalität1.6k 3![]() Point BlankT3Waffe3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Crushing FistsT4Waffe6.4k 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||||||||||
![]() HollidayCloud9 | Siegvs Floormen | Deadlock Night Shift NA#22 · Spiel 1 · vor 9 Monaten | 1.272 | 7/2/1422:28 | ||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Floormen | Deadlock Night Shift NA#21 · Spiel 2 · vor 10 Monaten | 891 | 3/8/630:58 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() Boundless SpiritT4Geist6.4k 2![]() Compress CooldownT2Geist1.6k ![]() | |||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Floormen | Deadlock Night Shift NA#21 · Spiel 1 · vor 10 Monaten | 1.224 | 10/0/1327:54 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra ChargeT1Geist800 2![]() HealbaneT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 1![]() Mystic ExpansionT1Geist800 ![]() Verkauft
| |||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#20 · Spiel 3 · vor 10 Monaten | 1.330 | 12/4/2124:01 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Swift StrikerT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||
![]() PocketCloud9 | Niederlagevs Bird with Clock | Deadlock Night Shift NA#20 · Spiel 2 · vor 10 Monaten | 974 | 1/8/935:18 | ||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#20 · Spiel 1 · vor 10 Monaten | 1.105 | 6/6/1726:32 | 1![]() Extra ChargeT1Geist800 2![]() Improved SpiritT2Geist1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv | |||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#19 · Spiel 2 · vor 11 Monaten | 1.125 | 12/7/1526:38 | ||||||||||||||||||||||||||||||||||
![]() CalicoCloud9 | Siegvs Bird with Clock | Deadlock Night Shift NA#19 · Spiel 1 · vor 11 Monaten | 1.098 | 7/2/1424:28 | ||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 4 · vor 11 Monaten | 1.091 | 1/3/1826:41 | ||||||||||||||||||||||||||||||||||
![]() LashCloud9 | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 11 Monaten | 1.030 | 7/5/823:12 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k 1![]() Extra ChargeT1Geist800 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k | |||||||||||||||||||||||||||||||||
![]() MinaCloud9 | Niederlagevs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 11 Monaten | 1.263 | 6/1/220:40 | ||||||||||||||||||||||||||||||||||
![]() PocketCloud9 | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 11 Monaten | 1.650 | 7/1/1333:42 | 3![]() Majestic LeapT3Vitalität3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Transcendent CooldownT4Geist6.4k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 4![]() Arctic BlastT4Geist6.4k Aktiv 4![]() Spirit BurnT4Geist6.4k 2![]() Duration ExtenderT2Geist1.6k ![]() Verkauft
|
106-120 von 165 Spiele







































































