Phosphophyllite
Filter
Spielverlauf
6 Spiele| Held | Ergebnis | Event | SPM | KDA | Items |
|---|---|---|---|---|---|
![]() YamatoGet Candy | Niederlagevs FPS Lounge | Deadlock Night Shift NA#46 · Spiel 1 · vor 4 Monaten | 953 | 4/10/130:52 | |
![]() AbramsGet Candy | Siegvs Work in Progress | Deadlock Night Shift NA#46 · Spiel 2 · vor 4 Monaten | 1.184 | 3/2/2125:15 | 1![]() Monster RoundsT1Waffe800 2![]() Arcane SurgeT2Geist1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Hunter's AuraT3Waffe3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k |
![]() BillyGet Candy | Siegvs Work in Progress | Deadlock Night Shift NA#46 · Spiel 1 · vor 4 Monaten | 1.007 | 7/8/2330:36 | 1![]() Extra RegenT1Vitalität800 1![]() Monster RoundsT1Waffe800 2![]() StalkerT2Waffe1.6k 1![]() Close QuartersT1Waffe800 3![]() Spirit SnatchT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv |
![]() YamatoGet Candy | Niederlagevs Leviathan | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 896 | 4/11/837:39 | 2![]() StalkerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 3![]() Torment PulseT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Return FireT2Vitalität1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Escalating ExposureT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k |
![]() ShivGet Candy | Siegvs Requiem | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 1.194 | 12/3/1827:59 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() SuppressorT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() Return FireT2Vitalität1.6k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 4![]() Mystic ReverbT4Geist6.4k ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() CounterspellT3Vitalität3.2k |
![]() ShivGet Candy | Niederlagevs Bird with Clock | Death Slam Invitational NA #3Qualifier · Spiel 1 · vor 6 Monaten | 993 | 8/8/740:48 | 2![]() HealbaneT2Vitalität1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Torment PulseT3Geist3.2k 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() Ethereal ShiftT4Geist6.4k Aktiv 3![]() Bullet ResilienceT3Vitalität3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv |






















































