AVG - second Steam IDproProfessioneller Spieler
Spielverlauf
32 matches| Held | Ergebnis | Event | SPMSeelen pro Minute | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ShivFloormen | Siegvs Melee Creeps | Deadlock Night Shift NA#39 · Spiel 2 · vor 4 Wochen | 1,123 | 4/1/1427:39 | 1![]() Extra RegenT1Vitalität800 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra HealthT1Vitalität800 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 4![]() ScourgeT4Geist6.4k Aktiv Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. Verkauft
| ||||||||||||||||||||||||||||||
![]() ShivFloormen | Siegvs Melee Creeps | Deadlock Night Shift NA#39 · Spiel 1 · vor 4 Wochen | 1,189 | 10/2/1933:21 | 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 1![]() Extra HealthT1Vitalität800 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() IndomitableT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||
![]() VictorFloormen | Siegvs Melee Creeps | Deadlock Night Shift NA#38 · Spiel 2 · vor 1 Monat | 1,402 | 5/3/1028:12 | 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Active ReloadT2Waffe1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 1![]() Extra HealthT1Vitalität800 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 4![]() RefresherT4Geist6.4k Aktiv Reset the cooldown of all your abilities and restore all your charges. 4![]() FrenzyT4Waffe6.4k +15%Fire Rate 4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. Verkauft
| ||||||||||||||||||||||||||||||
![]() MinaFloormen | Siegvs Melee Creeps | Deadlock Night Shift NA#38 · Spiel 1 · vor 1 Monat | 1,096 | 2/4/938:09 | 1![]() Extra HealthT1Vitalität800 2![]() Spirit SapT2Geist1.6k Aktiv Target an enemy to reduce their Spirit Resist and Spirit Power. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 4![]() Phantom StrikeT4Vitalität6.4k Aktiv Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. Verkauft
| ||||||||||||||||||||||||||||||
![]() BillyFloormen | Niederlagevs Melee Creeps | Deadlock Night Shift NA#29 · Spiel 3 · vor 3 Monaten | 1,172 | 2/7/333:23 | 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() ColossusT4Vitalität6.4k Aktiv Grow larger in size, gaining bullet resist, spirit resist, and melee damage. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Verkauft
| ||||||||||||||||||||||||||||||
![]() ShivFloormen | Siegvs Melee Creeps | Deadlock Night Shift NA#29 · Spiel 2 · vor 3 Monaten | 1,357 | 4/0/1835:23 | 1![]() Monster RoundsT1Waffe800 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Arctic BlastT4Geist6.4k Aktiv Release an expanding ice blast that deals
spirit damage, Freezing and then Slowing targets it hits. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Silence WaveT3Geist3.2k Aktiv Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 4![]() WitchmailT4Vitalität6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. Verkauft
| ||||||||||||||||||||||||||||||
![]() ShivFloormen | Niederlagevs Melee Creeps | Deadlock Night Shift NA#29 · Spiel 1 · vor 3 Monaten | 1,040 | 11/5/1037:23 | 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() Silence WaveT3Geist3.2k Aktiv Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Arctic BlastT4Geist6.4k Aktiv Release an expanding ice blast that deals
spirit damage, Freezing and then Slowing targets it hits. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() Return FireT2Vitalität1.6k Aktiv Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. Verkauft
| ||||||||||||||||||||||||||||||
![]() BillyFloormen | Siegvs Bird with Clock | Deadlock Night Shift NA#29 · Spiel 1 · vor 3 Monaten | 1,229 | 3/3/1831:49 | 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() ColossusT4Vitalität6.4k Aktiv Grow larger in size, gaining bullet resist, spirit resist, and melee damage. Verkauft
| ||||||||||||||||||||||||||||||
![]() ShivFloormen | Niederlagevs Bird with Clock | Deadlock Night Shift NA#27 · Spiel 1 · vor 3 Monaten | 900 | 8/6/835:36 | 1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra HealthT1Vitalität800 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Arctic BlastT4Geist6.4k Aktiv Release an expanding ice blast that deals
spirit damage, Freezing and then Slowing targets it hits. Verkauft
| ||||||||||||||||||||||||||||||
![]() ShivFloormen | Niederlagevs Melee Creeps | Deadlock Night Shift NA#26 · Spiel 2 · vor 4 Monaten | 816 | 3/8/632:26 | 3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra SpiritT1Geist800 +10Spirit Power 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Arctic BlastT4Geist6.4k Aktiv Release an expanding ice blast that deals
spirit damage, Freezing and then Slowing targets it hits. Verkauft
| ||||||||||||||||||||||||||||||
![]() AbramsFloormen | Niederlagevs Melee Creeps | Deadlock Night Shift NA#26 · Spiel 1 · vor 4 Monaten | 810 | 2/9/729:55 | 1![]() Extra RegenT1Vitalität800 1![]() Monster RoundsT1Waffe800 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() Phantom StrikeT4Vitalität6.4k Aktiv Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. Verkauft
| ||||||||||||||||||||||||||||||
![]() VenatorFloormen | Siegvs No Earnings | Deadlock Night Shift NA#26 · Spiel 1 · vor 4 Monaten | 1,507 | 11/2/1632:02 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 4![]() Glass CannonT4Waffe6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. Verkauft
| ||||||||||||||||||||||||||||||
![]() AbramsSneaky Golem | Niederlagevs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 3 · vor 6 Monaten | 1,002 | 1/4/223:20 | 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||
![]() AbramsSneaky Golem | Siegvs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 2 · vor 6 Monaten | 1,393 | 6/2/934:03 | 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 4![]() Plated ArmorT4Vitalität6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() SpellbreakerT4Vitalität6.4k The next instance of high spirit damage you take is significantly reduced. 3![]() Metal SkinT3Vitalität3.2k Aktiv Become immune to bullets. Verkauft
| ||||||||||||||||||||||||||||||
![]() AbramsSneaky Golem | Niederlagevs Abrahams | Death Slam Invitational NA #2Bracket · Spiel 1 · vor 6 Monaten | 1,116 | 1/7/537:52 | 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() JuggernautT4Vitalität6.4k +25%Melee Resist 4![]() Vortex WebT4Geist6.4k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. Verkauft
|




























































































