Deadlock Night Shift NAPro/#2
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain Gang | 1,031 | 5 | 3 | 4 | 14.2k | 39.5k | 3.1k | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Spirit ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Compress CooldownT2Geist1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. ? ![]() Verkauft
| ||||||||||||||||||||||||||||||
Maht proProfessioneller SpielerBird with Clock | 1,033 | 7 | 4 | 14 | 24.2k | 31.0k | 6.4k | 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. Verkauft
| ||||||||||||||||||||||||||||||
Lil Troops | 1,156 | 7 | 4 | 10 | 22.8k | 33.6k | 10.1k | 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Rapid RoundsT1Waffe800 +9%Fire Rate 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Long RangeT2Waffe1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Verkauft
| ||||||||||||||||||||||||||||||
Chubby Bunnies | 1,060 | 3 | 7 | 11 | 21.4k | 20.6k | 12.2k | 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 4Max Stamina Restore Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. Verkauft
| ||||||||||||||||||||||||||||||
POSHYPOP proProfessioneller SpielerCreatorContent CreatorFloormen | 987 | 2 | 6 | 12 | 21.6k | 22.3k | 9.6k | 2![]() Spirit ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Compress CooldownT2Geist1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() InfuserT4Vitalität6.4k Aktiv Gain Spirit Lifesteal and Spirit Power. 2![]() Weapon ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 4![]() Lightning ScrollT4Geist6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. 2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. Verkauft
| ||||||||||||||||||||||||||||||
Chain Gang | 1,505 | 9 | 3 | 10 | 31.5k | 48.7k | 11.3k | 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Arcane SurgeT2Geist1.6k +1Stamina When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 3![]() Majestic LeapT3Vitalität3.2k 8sBarrier Duration Aktiv Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 4![]() Lightning ScrollT4Geist6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. Verkauft
| ||||||||||||||||||||||||||||||
| Gesamt | 6,772 | 33 | 27 | 61 | 135.8k | 195.7k | 52.8k |
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOMEIN proProfessioneller SpielerFPS Lounge | 1,007 | 8 | 4 | 8 | 22.3k | 19.2k | 6.4k | 2![]() Spirit ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||
LordNM proProfessioneller SpielerChubby Bunnies | 991 | 7 | 8 | 7 | 20.9k | 22.7k | 10.6k | 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. Verkauft
| |||||||||||||||||||||||||||
rocaine proProfessioneller Spieler | 1,160 | 6 | 3 | 12 | 23.6k | 36.5k | 27.1k | 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() LifestrikeT3Vitalität3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Spirit SnatchT3Geist3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 4![]() Diviner's KevlarT4Vitalität6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. Verkauft
| |||||||||||||||||||||||||||
Lefaa proProfessioneller SpielerFPS Lounge | 1,139 | 3 | 6 | 2 | 18.6k | 43.0k | 31.8k | 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 4![]() Healing TempoT4Vitalität6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. Verkauft
| |||||||||||||||||||||||||||
AVG - second Steam ID proProfessioneller SpielerFloormen | 1,029 | 1 | 8 | 7 | 7.3k | 27.0k | 7.3k | 1![]() Extra RegenT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 1![]() Spirit StrikeT1Geist800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 3![]() LifestrikeT3Vitalität3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. Verkauft
| |||||||||||||||||||||||||||
hydration proProfessioneller SpielerFPS Lounge | 1,030 | 2 | 4 | 8 | 18.3k | 29.8k | 21.0k | 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Melee ChargeT2Waffe1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Spirit SnatchT3Geist3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() LifestrikeT3Vitalität3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Verkauft
| |||||||||||||||||||||||||||
| Gesamt | 6,356 | 27 | 33 | 44 | 111.0k | 178.2k | 104.2k |


Viscous
Mystic

Infernus
Marksman

Vindicta
Marksman





































































































