Deadlock Night Shift NAPro/#28
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League proProfessioneller SpielerFloormen | 1,196 | 3 | 5 | 3 | 30.6k | 76.8k | 59.6k | 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 4![]() SpellslingerT4Waffe6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() LeechT4Vitalität6.4k Reduces the effect of enemy applied healing reduction. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. Verkauft
| |||||||||||||||||||||
POSHYPOP proProfessioneller SpielerCreatorContent CreatorFloormen | 970 | 1 | 5 | 5 | 54.0k | 54.2k | 11.6k | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Glass CannonT4Waffe6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. Verkauft
| |||||||||||||||||||||
rocker proProfessioneller SpielerFloormen | 752 | 3 | 10 | 3 | 21.8k | 21.6k | 12.6k | 3![]() LifestrikeT3Vitalität3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. Verkauft
| |||||||||||||||||||||
AVG proProfessioneller SpielerFloormen | 1,018 | 6 | 7 | 3 | 37.1k | 47.9k | 8.7k | 3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. 1![]() Extra HealthT1Vitalität800 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. 4![]() Arctic BlastT4Geist6.4k Aktiv Release an expanding ice blast that deals spirit damage, Freezing and then Slowing targets it hits. Targets take increased damage while frozen. 4![]() SpellbreakerT4Vitalität6.4k The next instance of high spirit damage you take is significantly reduced. 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||
Zeno proProfessioneller SpielerFloormen | 713 | 0 | 3 | 9 | 16.3k | 15.6k | 7.9k | 2![]() Guardian WardT2Vitalität1.6k Aktiv Provide the target with a Barrier and temporary Move Speed. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. Verkauft
| |||||||||||||||||||||
Goober proProfessioneller Spieler | 745 | 1 | 5 | 9 | 19.0k | 19.2k | 4.8k | 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Compress CooldownT2Geist1.6k Imbue an ability to reduce its Cooldown. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. Verkauft
| |||||||||||||||||||||
| Gesamt | 5,394 | 14 | 35 | 32 | 178.8k | 235.4k | 105.2k |
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
coolcheese proProfessioneller SpielerBird with Clock | 1,055 | 9 | 4 | 14 | 15.4k | 22.0k | 11.4k | 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 1![]() Healing RiteT1Vitalität800 Aktiv Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Monster RoundsT1Waffe800 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Cursed RelicT4Geist6.4k Aktiv Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. Verkauft
| ||||||||||||||||||||||||||||||
Arctic proProfessioneller SpielerBird with Clock | 1,446 | 4 | 1 | 16 | 20.2k | 76.9k | 21.1k | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Arcane SurgeT2Geist1.6k +1Stamina When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() Plated ArmorT4Vitalität6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. 4![]() Phantom StrikeT4Vitalität6.4k Aktiv Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 4![]() Healing TempoT4Vitalität6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. Verkauft
| ||||||||||||||||||||||||||||||
tanner proProfessioneller SpielerBird with Clock | 1,414 | 6 | 2 | 22 | 28.7k | 56.7k | 25.1k | 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() LifestrikeT3Vitalität3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 4![]() Plated ArmorT4Vitalität6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() RefresherT4Geist6.4k Aktiv Reset the cooldown of all your abilities and restore all your charges. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. Verkauft
| ||||||||||||||||||||||||||||||
aidanthedestroye proProfessioneller SpielerBird with Clock | 1,496 | 7 | 2 | 16 | 39.0k | 69.5k | 6.2k | 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 4![]() RicochetT4Waffe6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() InhibitorT4Vitalität6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Metal SkinT3Vitalität3.2k Aktiv Become immune to bullets. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() LeechT4Vitalität6.4k Reduces the effect of enemy applied healing reduction. 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. Verkauft
| ||||||||||||||||||||||||||||||
Bird with Clock | 1,108 | 2 | 2 | 27 | 17.5k | 28.7k | 39.7k | 3![]() Healing NovaT3Vitalität3.2k Aktiv Heal yourself and nearby allies. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Mystic SlowT2Geist1.6k When the target takes spirit damage, they have their Move Speed reduced. 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. Verkauft
| ||||||||||||||||||||||||||||||
1,138 | 7 | 3 | 13 | 23.9k | 44.6k | 24.9k | 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. Verkauft
| |||||||||||||||||||||||||||||||
| Gesamt | 7,658 | 35 | 14 | 108 | 144.7k | 298.3k | 128.5k |


Silver
Marksman

Mina
Marksman

Celeste
Marksman














































































































