Deadlock Night Shift EUPro/#38
Best of 3
Finale
vor 6 Monaten
Aktualisiert vor 5 Monaten
Buff Enjoyers besiegte Abrahams mit 2–0 bei Deadlock Night Shift EU.
Buff Enjoyers Sieg
2833:2121
28 KillsSieg
| Spieler | SPM | K | T | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1.082 | 3 | 4 | 18 | 22.3k | 31.5k | 35.6k | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() RefresherT4Geist6.4k Aktiv | |||||||||||||||||||||
Buff Enjoyers | 1.484 | 2 | 4 | 15 | 36.3k | 89.8k | 3.1k | 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() TankbusterT3Geist3.2k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Cheat DeathT4Vitalität6.4k 3![]() Greater ExpansionT3Geist3.2k 4![]() SpellslingerT4Waffe6.4k | |||||||||||||||||||||
Buff Enjoyers | 988 | 4 | 4 | 14 | 23.7k | 19.8k | 25.1k | 3![]() HeadhunterT3Waffe3.2k 2![]() StalkerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() KnockdownT3Geist3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||
Buff Enjoyers | 1.104 | 5 | 1 | 16 | 37.8k | 34.0k | 17.3k | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Kinetic DashT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() SuppressorT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() SpellslingerT4Waffe6.4k 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv | |||||||||||||||||||||
Buff Enjoyers | 1.035 | 6 | 6 | 8 | 22.5k | 34.9k | 2.4k | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Burst FireT3Waffe3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Superior DurationT3Geist3.2k | |||||||||||||||||||||
Buff Enjoyers | 1.377 | 8 | 2 | 14 | 31.3k | 67.6k | 11.4k | 2![]() Opening RoundsT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Split ShotT2Waffe1.6k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Burst FireT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() Plated ArmorT4Vitalität6.4k Verkauft
| |||||||||||||||||||||
| Gesamt | 7.070 | 28 | 21 | 85 | 173.8k | 277.7k | 94.9k |
21 KillsNiederlage
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 792 | 4 | 6 | 13 | 33.6k | 35.6k | 31.6k | 3![]() Express ShotT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Point BlankT3Waffe3.2k Verkauft
| ||||||||||||||||||||||||
Kastalia | 739 | 1 | 4 | 12 | 18.5k | 35.4k | 5.7k | 1![]() Extra RegenT1Vitalität800 1![]() Monster RoundsT1Waffe800 3![]() HeadhunterT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Debuff ReducerT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() | ||||||||||||||||||||||||
Leviathan | 842 | 3 | 5 | 8 | 26.6k | 38.9k | 13.2k | |||||||||||||||||||||||||
Abrahams | 770 | 2 | 5 | 11 | 21.8k | 32.5k | 438 | 1![]() Extra HealthT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 2![]() SuppressorT2Geist1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Long RangeT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Burst FireT3Waffe3.2k Verkauft
| ||||||||||||||||||||||||
Leviathan | 961 | 8 | 5 | 8 | 29.4k | 38.3k | 27.9k | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() HeadhunterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 1![]() Extra ChargeT1Geist800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() SharpshooterT3Waffe3.2k 3![]() Weighted ShotsT3Waffe3.2k | ||||||||||||||||||||||||
Abrahams | 1.024 | 3 | 3 | 7 | 19.0k | 65.8k | 16.8k | 2![]() SuppressorT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Kinetic DashT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() SilencerT4Waffe6.4k 2![]() Debuff ReducerT2Vitalität1.6k | ||||||||||||||||||||||||
| Gesamt | 5.127 | 21 | 28 | 59 | 148.9k | 246.5k | 95.6k |
Banns
Buff Enjoyers


Abrahams































































































