Death Slam Invitational NA #3Pro/Qualifier
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imagine Wagons | 795 | 3 | 4 | 11 | 14.5k | 32.6k | 19.8k | 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Trophy CollectorT2Vitalität1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 2![]() Compress CooldownT2Geist1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Vortex WebT4Geist6.4k Aktiv 4![]() Lightning ScrollT4Geist6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. Verkauft
| ||||||||||||||||||||||||||||||||||||
Imagine Wagons | 955 | 8 | 4 | 14 | 39.7k | 42.4k | 8.3k | 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. Verkauft
| ||||||||||||||||||||||||||||||||||||
Imagine Wagons | 812 | 4 | 8 | 12 | 27.8k | 36.2k | 22.0k | 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 3![]() Silence WaveT3Geist3.2k Aktiv Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Escalating ResilienceT3Waffe3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 2![]() Bullet LifestealT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||
Imagine Wagons | 809 | 2 | 6 | 13 | 17.7k | 29.5k | 51.3k | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Healing NovaT3Vitalität3.2k Aktiv Heal yourself and nearby allies. 2![]() Arcane SurgeT2Geist1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. Verkauft
| ||||||||||||||||||||||||||||||||||||
Imagine Wagons | 932 | 5 | 6 | 4 | 36.4k | 45.5k | 8.4k | 2![]() Spirit SapT2Geist1.6k Aktiv Target an enemy to reduce their Spirit Resist and Spirit Power. 2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 4![]() Diviner's KevlarT4Vitalität6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Verkauft
| ||||||||||||||||||||||||||||||||||||
Imagine Wagons | 778 | 3 | 10 | 5 | 25.4k | 38.8k | 916 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() Silence WaveT3Geist3.2k Aktiv Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 2![]() Arcane SurgeT2Geist1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Majestic LeapT3Vitalität3.2k +50%Air Control Aktiv Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. Verkauft
| ||||||||||||||||||||||||||||||||||||
| Gesamt | 5,080 | 25 | 38 | 59 | 161.5k | 225.0k | 110.7k |
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Froggers | 1,099 | 7 | 6 | 14 | 42.0k | 49.4k | 19.6k | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Spirit SnatchT3Geist3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Return FireT2Vitalität1.6k Aktiv Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() Spirit RendT3Waffe3.2k 4Max Stacks Verkauft
| |||||||||||||||||||||||||||
Kudzu Incorporated | 1,402 | 8 | 3 | 19 | 59.5k | 50.1k | 22.5k | 2![]() Trophy CollectorT2Vitalität1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Siphon BulletsT4Vitalität6.4k 4![]() IndomitableT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||
Kudzu Incorporated | 1,108 | 1 | 5 | 17 | 27.6k | 48.7k | 12.5k | 1![]() Extra RegenT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||
Kudzu Incorporated | 1,082 | 4 | 3 | 20 | 29.3k | 37.7k | 19.6k | 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Active ReloadT2Waffe1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 4![]() SpellslingerT4Waffe6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 2![]() Mystic SlowT2Geist1.6k When the target takes spirit damage, they have their Move Speed reduced. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Escalating ExposureT4Geist6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. Verkauft
| |||||||||||||||||||||||||||
Kudzu Incorporated | 1,139 | 14 | 4 | 18 | 34.0k | 38.9k | 13.9k | 2![]() Spirit SapT2Geist1.6k Aktiv Target an enemy to reduce their Spirit Resist and Spirit Power. 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Spirit BurnT4Geist6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 4![]() RefresherT4Geist6.4k Aktiv Reset the cooldown of all your abilities and restore all your charges. Verkauft
| |||||||||||||||||||||||||||
Froggers | 1,088 | 4 | 4 | 17 | 27.1k | 34.1k | 28.3k | 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() LifestrikeT3Vitalität3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. Verkauft
| |||||||||||||||||||||||||||
| Gesamt | 6,919 | 38 | 25 | 105 | 219.5k | 258.8k | 116.4k |











































































































